Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.253,07 |
| Change | -9,94 |
% |
-0,79%
|
| 16.01.2026. 14:00:42 | More |
| EUR/RSD | 117,3492 |
| USD/RSD | 101,0934 |
| Source NBS, 16.01.2026. | |