Erste bank a.d. , Novi Sad - News for March 2019 godine
| 04.03.2019. | Prospectus - Erste bank a.d. , Novi Sad - NSBN02 | ||
| 04.03.2019. | Admission to the Standard Listing - Erste bank a.d. , Novi Sad - NSBN02 |
| 04.03.2019. | Prospectus - Erste bank a.d. , Novi Sad - NSBN02 | ||
| 04.03.2019. | Admission to the Standard Listing - Erste bank a.d. , Novi Sad - NSBN02 |
| Value | 1.253,07 |
| Change | -9,94 |
% |
-0,79%
|
| 16.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3492 |
| USD/RSD | 101,0934 |
| Source NBS, 16.01.2026. | |