Erste bank a.d. , Novi Sad - News for March 2019 godine
| 04.03.2019. | Prospectus - Erste bank a.d. , Novi Sad - NSBN02 | ||
| 04.03.2019. | Admission to the Standard Listing - Erste bank a.d. , Novi Sad - NSBN02 |
| 04.03.2019. | Prospectus - Erste bank a.d. , Novi Sad - NSBN02 | ||
| 04.03.2019. | Admission to the Standard Listing - Erste bank a.d. , Novi Sad - NSBN02 |
| Value | 1.368,41 |
| Change | -5,79 |
% |
-0,42%
|
| 07.09.2026. 10:41:37 | More |
| EUR/RSD | 117,3620 |
| USD/RSD | 101,0609 |
| Source NBS, 07.09.2026. | |