Erste bank a.d. , Novi Sad - News for March 2019 godine
| 04.03.2019. | Prospectus - Erste bank a.d. , Novi Sad - NSBN02 | ||
| 04.03.2019. | Admission to the Standard Listing - Erste bank a.d. , Novi Sad - NSBN02 |
| 04.03.2019. | Prospectus - Erste bank a.d. , Novi Sad - NSBN02 | ||
| 04.03.2019. | Admission to the Standard Listing - Erste bank a.d. , Novi Sad - NSBN02 |
| Value | 1.374,20 |
| Change | 8,25 |
% |
0,60%
|
| 04.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3620 |
| USD/RSD | 101,0609 |
| Source NBS, 07.09.2026. | |