Republika Srbija, Beograd - News for January 2017 godine
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| Value | 1.222,56 |
| Change | -3,56 |
% |
-0,29%
|
| 07.04.2026. 10:29:42 | More |
| EUR/RSD | 117,3737 |
| USD/RSD | 101,7103 |
| Source NBS, 07.04.2026. | |