Weekly report 03.08.2026.-07.08.2026.
| 07.08.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 46.006.412 | 391.983 | 112 | 487.785.813.735 |
| Listing | 21.176.410 | 180.428 | 57 | 218.244.368.780 |
| Prime Shares | 12.348.114 | 105.216 | 20 | 218.244.368.780 |
| Prime Bonds | 8.828.296 | 75.212 | 37 | 0 |
| Open Market | 24.830.002 | 211.555 | 55 | 269.541.444.955 |
| Open Market Shares | 24.830.002 | 211.555 | 55 | 269.541.444.955 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 46.006.412 | 391.983 | 112 | 495.435.441.192 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.262,13 | 43,78 |  | 3,59 | 26.728.734 |
| BELEXline | 2.654,01 | 59,89 |  | 2,31 | 27.701.631 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 13 | 5 | 4 | 4 | 74 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,18% |
| b-FIS | 0,37% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,15% |
According to the Central depository clients specification
