Weekly report 27.07.2026.-31.07.2026.
| 31.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 1.480.205.205 | 12.606.941 | 160 | 480.904.790.881 |
| Listing | 1.456.461.637 | 12.404.716 | 99 | 217.942.603.277 |
| Prime Shares | 624.198 | 5.316 | 18 | 217.942.603.277 |
| Prime Bonds | 1.455.837.439 | 12.399.400 | 81 | 0 |
| Open Market | 23.743.568 | 202.225 | 61 | 262.962.187.604 |
| Open Market Shares | 23.743.568 | 202.225 | 61 | 262.962.187.604 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 1.480.205.205 | 12.606.941 | 160 | 488.554.418.338 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.218,35 | -0,93 |  | -0,08 | 17.993.510 |
| BELEXline | 2.594,12 | -8,28 |  | -0,32 | 20.221.270 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 15 | 4 | 6 | 5 | 79 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 3,01% |
| b-FIS | 1,53% |
| s-FIS | 4,49% |
| FIB | 0,00% |
| FIT | 0,05% |
According to the Central depository clients specification
