Weekly report 08.06.2026.-12.06.2026.
| 12.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 387.862.761 | 3.304.297 | 226 | 487.203.561.255 |
| Listing | 372.910.562 | 3.176.915 | 168 | 218.549.011.524 |
| Prime Shares | 2.727.297 | 23.235 | 21 | 218.549.011.524 |
| Prime Bonds | 370.183.265 | 3.153.680 | 147 | 0 |
| Open Market | 14.952.199 | 127.382 | 58 | 268.654.549.731 |
| Open Market Shares | 14.952.199 | 127.382 | 58 | 268.654.549.731 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 71.881.856 | 612.329 | 5 | 7.700.549.262 |
| MTP Shares | 71.881.856 | 612.329 | 5 | 7.700.549.262 |
| TOTAL | 459.744.617 | 3.916.625 | 231 | 494.904.110.517 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.224,54 | -3,39 |  | -0,28 | 10.377.152 |
| BELEXline | 2.740,44 | -13,18 |  | -0,48 | 14.040.307 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 10 | 4 | 3 | 3 | 79 |
| MTP | 1 | 1 | 0 | 0 | 5 |
| Foreign Investors Participation |
|---|
| FIS | 0,04% |
| b-FIS | 0,09% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,01% |
According to the Central depository clients specification
