Weekly report 01.06.2026.-05.06.2026.
| 05.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 339.269.257 | 2.889.559 | 172 | 486.927.612.979 |
| Listing | 333.309.374 | 2.838.792 | 142 | 217.651.612.280 |
| Prime Shares | 1.837.230 | 15.648 | 20 | 217.651.612.280 |
| Prime Bonds | 331.472.144 | 2.823.144 | 122 | 0 |
| Open Market | 5.959.883 | 50.767 | 30 | 269.276.000.699 |
| Open Market Shares | 5.959.883 | 50.767 | 30 | 269.276.000.699 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 2.593.664 | 22.092 | 2 | 7.698.095.309 |
| MTP Shares | 2.593.664 | 22.092 | 2 | 7.698.095.309 |
| TOTAL | 341.862.921 | 2.911.651 | 174 | 494.625.708.288 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.227,93 | -4,41 |  | -0,36 | 6.340.878 |
| BELEXline | 2.753,62 | -10,01 |  | -0,36 | 7.797.113 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 9 | 2 | 4 | 3 | 50 |
| MTP | 1 | 0 | 0 | 1 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 6,06% |
| b-FIS | 2,81% |
| s-FIS | 9,30% |
| FIB | 0,56% |
| FIT | 0,73% |
According to the Central depository clients specification
