Weekly report 25.05.2026.-29.05.2026.
| 29.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 558.361.769 | 4.755.239 | 135 | 487.265.531.914 |
| Listing | 553.271.270 | 4.711.886 | 114 | 217.965.650.915 |
| Prime Shares | 1.357.554 | 11.561 | 18 | 217.965.650.915 |
| Prime Bonds | 551.913.716 | 4.700.325 | 96 | 0 |
| Open Market | 5.090.499 | 43.353 | 21 | 269.299.880.999 |
| Open Market Shares | 5.090.499 | 43.353 | 21 | 269.299.880.999 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 96.768 | 824 | 1 | 7.702.127.669 |
| MTP Shares | 96.768 | 824 | 1 | 7.702.127.669 |
| TOTAL | 558.458.537 | 4.756.063 | 136 | 494.967.659.583 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.232,34 | 18,65 |  | 1,54 | 5.545.038 |
| BELEXline | 2.763,63 | 36,56 |  | 1,34 | 6.448.053 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 11 | 6 | 1 | 4 | 39 |
| MTP | 1 | 0 | 0 | 1 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,12% |
| FIT | 0,11% |
According to the Central depository clients specification
