Weekly report 18.05.2026.-22.05.2026.
| 22.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 341.378.050 | 2.907.858 | 183 | 482.797.709.278 |
| Listing | 332.015.419 | 2.828.107 | 154 | 214.662.623.715 |
| Prime Shares | 4.075.364 | 34.711 | 29 | 214.662.623.715 |
| Prime Bonds | 327.940.055 | 2.793.395 | 125 | 0 |
| Open Market | 9.362.631 | 79.751 | 29 | 268.135.085.563 |
| Open Market Shares | 9.362.631 | 79.751 | 29 | 268.135.085.563 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 737.856 | 6.285 | 6 | 8.004.467.669 |
| MTP Shares | 737.856 | 6.285 | 6 | 8.004.467.669 |
| TOTAL | 342.115.906 | 2.914.143 | 189 | 490.802.176.947 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.213,69 | 4,59 |  | 0,38 | 11.542.858 |
| BELEXline | 2.727,07 | 0,28 |  | 0,01 | 13.351.038 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 12 | 5 | 2 | 5 | 58 |
| MTP | 1 | 0 | 0 | 1 | 6 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,01% |
| FIT | 0,01% |
According to the Central depository clients specification
