Weekly report 18.02.2026.-20.02.2026.
| 20.02.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 288.247.596 | 2.455.114 | 102 | 491.646.987.654 |
| Listing | 278.244.028 | 2.369.915 | 63 | 219.756.236.458 |
| Prime Shares | 134.500 | 1.145 | 2 | 219.756.236.458 |
| Prime Bonds | 278.109.528 | 2.368.770 | 61 | 0 |
| Open Market | 10.003.568 | 85.199 | 39 | 271.890.751.196 |
| Open Market Shares | 10.003.568 | 85.199 | 39 | 271.890.751.196 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 288.247.596 | 2.455.114 | 102 | 499.791.469.547 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.243,52 | -12,19 |  | -0,97 | 8.384.136 |
| BELEXline | 2.793,40 | -13,10 |  | -0,47 | 8.518.836 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 8 | 2 | 3 | 3 | 41 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 8,65% |
| b-FIS | 17,30% |
| s-FIS | 0,00% |
| FIB | 0,01% |
| FIT | 0,32% |
According to the Central depository clients specification
