Weekly report 09.02.2026.-13.02.2026.
| 13.02.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 42.239.051 | 359.881 | 194 | 494.178.563.999 |
| Listing | 35.764.791 | 304.720 | 149 | 219.654.236.458 |
| Prime Shares | 1.210.000 | 10.308 | 6 | 219.654.236.458 |
| Prime Bonds | 34.554.791 | 294.412 | 143 | 0 |
| Open Market | 6.474.260 | 55.161 | 45 | 274.524.327.541 |
| Open Market Shares | 6.474.260 | 55.161 | 45 | 274.524.327.541 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 42.239.051 | 359.881 | 194 | 502.323.045.892 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.255,71 | -18,80 |  | -1,48 | 5.437.268 |
| BELEXline | 2.806,50 | -22,12 |  | -0,78 | 6.483.148 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 13 | 2 | 6 | 5 | 51 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,03% |
| b-FIS | 7,24% |
| s-FIS | 0,83% |
| FIB | 0,00% |
| FIT | 0,73% |
According to the Central depository clients specification
