Weekly report 02.02.2026.-06.02.2026.
| 06.02.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.685.938.845 | 22.875.429 | 196 | 498.627.551.826 |
| Listing | 2.679.427.185 | 22.819.969 | 150 | 223.162.426.228 |
| Prime Shares | 21.201.380 | 180.601 | 30 | 223.162.426.228 |
| Prime Bonds | 2.658.225.805 | 22.639.368 | 120 | 0 |
| Open Market | 6.511.660 | 55.460 | 46 | 275.465.125.598 |
| Open Market Shares | 6.511.660 | 55.460 | 46 | 275.465.125.598 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 2.685.938.845 | 22.875.429 | 196 | 506.772.033.719 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.274,51 | -3,94 |  | -0,31 | 25.916.975 |
| BELEXline | 2.828,62 | -21,36 |  | -0,75 | 26.861.805 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 16 | 5 | 7 | 4 | 76 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
