Weekly report 26.01.2026.-30.01.2026.
| 30.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 1.519.171.777 | 12.940.188 | 204 | 499.376.323.882 |
| Listing | 1.488.355.332 | 12.677.718 | 129 | 223.311.870.370 |
| Prime Shares | 2.620.300 | 22.318 | 20 | 223.311.870.370 |
| Prime Bonds | 1.485.735.032 | 12.655.400 | 109 | 0 |
| Open Market | 30.816.445 | 262.470 | 75 | 276.064.453.512 |
| Open Market Shares | 30.816.445 | 262.470 | 75 | 276.064.453.512 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 1.519.171.777 | 12.940.188 | 204 | 507.520.805.775 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.278,45 | 20,01 |  | 1,59 | 31.602.450 |
| BELEXline | 2.849,98 | 26,08 |  | 0,92 | 32.648.175 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 13 | 3 | 5 | 5 | 95 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,41% |
| b-FIS | 0,82% |
| s-FIS | 0,00% |
| FIB | 0,02% |
| FIT | 0,03% |
According to the Central depository clients specification
