Weekly report 19.01.2026.-23.01.2026.
| 23.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 36.017.748 | 306.785 | 161 | 497.496.712.377 |
| Listing | 29.805.103 | 253.866 | 121 | 223.252.554.875 |
| Prime Shares | 2.486.652 | 21.183 | 15 | 223.252.554.875 |
| Prime Bonds | 27.318.451 | 232.683 | 106 | 0 |
| Open Market | 6.212.645 | 52.919 | 40 | 274.244.157.502 |
| Open Market Shares | 6.212.645 | 52.919 | 40 | 274.244.157.502 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 36.017.748 | 306.785 | 161 | 505.641.194.270 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.258,44 | 5,37 |  | 0,43 | 6.961.187 |
| BELEXline | 2.823,90 | 5,54 |  | 0,20 | 7.448.957 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 13 | 5 | 4 | 4 | 55 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
