Weekly report 12.01.2026.-16.01.2026.
| 16.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 125.947.115 | 1.073.397 | 105 | 494.566.342.188 |
| Listing | 122.384.745 | 1.043.035 | 73 | 220.252.392.286 |
| Prime Shares | 3.401.730 | 28.992 | 12 | 220.252.392.286 |
| Prime Bonds | 118.983.015 | 1.014.043 | 61 | 0 |
| Open Market | 3.562.370 | 30.363 | 32 | 274.313.949.902 |
| Open Market Shares | 3.562.370 | 30.363 | 32 | 274.313.949.902 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 125.947.115 | 1.073.397 | 105 | 502.710.824.081 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.253,07 | -21,35 |  | -1,68 | 5.833.527 |
| BELEXline | 2.818,36 | -33,47 |  | -1,17 | 6.285.147 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 12 | 2 | 9 | 1 | 44 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,69% |
| b-FIS | 1,37% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,04% |
According to the Central depository clients specification
