Weekly report 05.01.2026.-09.01.2026.
| 09.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 7.581.064 | 64.620 | 35 | 499.953.843.305 |
| Listing | 5.925.314 | 50.506 | 19 | 223.501.279.380 |
| Prime Shares | 4.395.500 | 37.466 | 11 | 223.501.279.380 |
| Prime Bonds | 1.529.814 | 13.040 | 8 | 0 |
| Open Market | 1.655.750 | 14.115 | 16 | 276.452.563.925 |
| Open Market Shares | 1.655.750 | 14.115 | 16 | 276.452.563.925 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 7.581.064 | 64.620 | 35 | 508.098.325.198 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.274,42 | -0,79 |  | -0,06 | 5.718.500 |
| BELEXline | 2.851,83 | 2,12 |  | 0,07 | 5.888.600 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 8 | 1 | 3 | 4 | 27 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
