Weekly report 29.12.2025.-30.12.2025.
| 30.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 171.984.817 | 1.466.292 | 48 | 500.023.937.680 |
| Listing | 157.696.251 | 1.344.482 | 21 | 223.684.570.025 |
| Prime Shares | 50.248.661 | 428.406 | 19 | 223.684.570.025 |
| Prime Bonds | 107.447.590 | 916.075 | 2 | 0 |
| Open Market | 14.288.566 | 121.810 | 27 | 276.339.367.655 |
| Open Market Shares | 14.288.566 | 121.810 | 27 | 276.339.367.655 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 171.984.817 | 1.466.292 | 48 | 508.168.419.573 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.275,21 | -0,46 |  | -0,04 | 62.729.921 |
| BELEXline | 2.849,71 | 8,41 |  | 0,30 | 62.784.531 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 12 | 8 | 2 | 2 | 46 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,82% |
| b-FIS | 1,05% |
| s-FIS | 0,60% |
| FIB | 0,00% |
| FIT | 0,31% |
According to the Central depository clients specification
