Weekly report 22.12.2025.-26.12.2025.
| 26.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 919.413.668 | 7.833.870 | 149 | 503.072.552.275 |
| Listing | 911.253.242 | 7.764.351 | 82 | 228.126.507.986 |
| Prime Shares | 5.785.929 | 49.295 | 44 | 228.126.507.986 |
| Prime Bonds | 905.467.313 | 7.715.056 | 38 | 0 |
| Open Market | 8.160.426 | 69.519 | 67 | 274.946.044.289 |
| Open Market Shares | 8.160.426 | 69.519 | 67 | 274.946.044.289 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 919.413.668 | 7.833.870 | 149 | 511.217.034.168 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.275,67 | 14,54 |  | 1,15 | 11.065.807 |
| BELEXline | 2.841,30 | 13,06 |  | 0,46 | 12.336.115 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 16 | 4 | 5 | 7 | 111 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,89% |
| b-FIS | 3,79% |
| s-FIS | 0,00% |
| FIB | 0,26% |
| FIT | 0,28% |
According to the Central depository clients specification
