Weekly report 15.12.2025.-19.12.2025.
| 19.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.013.495.372 | 17.157.198 | 112 | 497.690.738.038 |
| Listing | 2.000.454.356 | 17.046.082 | 58 | 222.908.258.250 |
| Prime Shares | 1.679.577 | 14.312 | 19 | 222.908.258.250 |
| Prime Bonds | 1.998.774.779 | 17.031.770 | 39 | 0 |
| Open Market | 13.041.016 | 111.116 | 54 | 274.782.479.788 |
| Open Market Shares | 13.041.016 | 111.116 | 54 | 274.782.479.788 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 2.013.495.372 | 17.157.198 | 112 | 505.835.219.931 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.261,13 | 3,27 |  | 0,26 | 11.046.828 |
| BELEXline | 2.828,24 | 5,80 |  | 0,21 | 11.367.738 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 12 | 2 | 6 | 4 | 73 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,38% |
| b-FIS | 8,76% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,03% |
According to the Central depository clients specification
