Annual report for 05.01.2026. - 30.01.2026.
| 30.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 1.688.717.704 | 14.384.991 | 505 | 499.376.323.882 |
| Listing | 1.646.470.494 | 14.025.124 | 342 | 223.311.870.370 |
| Prime Shares | 12.904.182 | 109.958 | 58 | 223.311.870.370 |
| Prime Bonds | 1.633.566.312 | 13.915.166 | 284 | 0 |
| Open Market | 42.247.210 | 359.867 | 163 | 276.064.453.512 |
| Open Market Shares | 42.247.210 | 359.867 | 163 | 276.064.453.512 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 1.688.717.704 | 14.384.991 | 505 | 507.520.805.775 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.278,45 | 3,24 |  | 0,25 | 50.115.664 |
| BELEXline | 2.849,98 | 0,27 |  | 0,01 | 52.270.879 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 21 | 3 | 11 | 7 | 221 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,34% |
| b-FIS | 0,67% |
| s-FIS | 0,00% |
| FIB | 0,02% |
| FIT | 0,03% |
According to the Central depository clients specification
