Daily report for 01.09.2026.
| 01.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.752.427 | 40.500 | 70 | 506.345.625.389 |
| Listing | 2.120.688 | 18.073 | 42 | 218.393.063.432 |
| Prime Shares | 43.857 | 374 | 7 | 218.393.063.432 |
| Prime Bonds | 2.076.831 | 17.699 | 35 | 0 |
| Open Market | 2.631.739 | 22.428 | 28 | 287.952.561.957 |
| Open Market Shares | 2.631.739 | 22.428 | 28 | 287.952.561.957 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 409.440 | 3.489 | 1 | 7.648.255.587 |
| MTP Shares | 409.440 | 3.489 | 1 | 7.648.255.587 |
| TOTAL | 5.161.867 | 43.990 | 71 | 513.993.880.976 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.376,50 | 5,54 |  | 0,40 | 202.739 |
| BELEXline | 2.810,60 | 11,49 |  | 0,41 | 278.039 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 7 | 3 | 2 | 2 | 35 |
| MTP | 59 | 1 | 0 | 1 | 0 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 32,16% |
| b-FIS | 8,43% |
| s-FIS | 55,89% |
| FIB | 2,73% |
| FIT | 20,32% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 20,00% | 24,73% |
| Intercity broker a.d. , Beograd | 18,57% | 23,28% |
| OTP banka Srbija a.d. , Novi Sad | 5,00% | 18,23% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 50,00% | 50,00% |
| Intercity broker a.d. , Beograd | 50,00% | 50,00% |
