Daily report for 01.06.2026.
| 01.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 10.959.669 | 93.350 | 39 | 487.193.334.587 |
| Listing | 9.206.358 | 78.416 | 30 | 217.914.856.220 |
| Prime Shares | 520.080 | 4.430 | 5 | 217.914.856.220 |
| Prime Bonds | 8.686.278 | 73.986 | 25 | 0 |
| Open Market | 1.753.311 | 14.934 | 9 | 269.278.478.367 |
| Open Market Shares | 1.753.311 | 14.934 | 9 | 269.278.478.367 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 2.593.664 | 22.092 | 2 | 7.702.127.669 |
| MTP Shares | 2.593.664 | 22.092 | 2 | 7.702.127.669 |
| TOTAL | 13.553.333 | 115.442 | 41 | 494.895.462.256 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.230,57 | -1,77 |  | -0,14 | 2.178.221 |
| BELEXline | 2.759,56 | -4,07 |  | -0,15 | 2.273.391 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 159 | 6 | 1 | 3 | 2 | 14 |
| MTP | 60 | 1 | 0 | 0 | 1 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,17% |
| FIT | 0,11% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 30,77% | 36,27% |
| OTP banka Srbija a.d. , Novi Sad | 19,23% | 34,69% |
| Tandem financial a.d. , Novi Sad | 6,41% | 7,36% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 50,00% | 50,00% |
| Tandem financial a.d. , Novi Sad | 50,00% | 50,00% |
