Daily report for 27.05.2026.
| 27.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 402.871.483 | 3.431.021 | 36 | 487.341.874.268 |
| Listing | 402.783.703 | 3.430.273 | 35 | 217.924.850.915 |
| Prime Shares | 461.864 | 3.933 | 6 | 217.924.850.915 |
| Prime Bonds | 402.321.839 | 3.426.340 | 29 | 0 |
| Open Market | 87.780 | 748 | 1 | 269.417.023.353 |
| Open Market Shares | 87.780 | 748 | 1 | 269.417.023.353 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 96.768 | 824 | 1 | 8.004.467.669 |
| MTP Shares | 96.768 | 824 | 1 | 8.004.467.669 |
| TOTAL | 402.968.251 | 3.431.845 | 37 | 495.346.341.937 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.231,77 | 1,06 |  | 0,09 | 461.864 |
| BELEXline | 2.761,95 | 0,02 |  | 0,00 | 549.644 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 159 | 3 | 1 | 1 | 1 | 7 |
| MTP | 60 | 1 | 0 | 0 | 1 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 11,11% | 50,88% |
| OTP banka Srbija a.d. , Novi Sad | 12,50% | 47,61% |
| BPŠ Banka a.d., Beograd | 29,17% | 0,65% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
