Daily report for 22.05.2026.
| 22.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 8.164.834 | 69.539 | 41 | 482.797.709.278 |
| Listing | 7.814.051 | 66.551 | 37 | 214.662.623.715 |
| Prime Shares | 4.000 | 34 | 2 | 214.662.623.715 |
| Prime Bonds | 7.810.051 | 66.517 | 35 | 0 |
| Open Market | 350.783 | 2.988 | 4 | 268.135.085.563 |
| Open Market Shares | 350.783 | 2.988 | 4 | 268.135.085.563 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 326.592 | 2.782 | 2 | 8.004.467.669 |
| MTP Shares | 326.592 | 2.782 | 2 | 8.004.467.669 |
| TOTAL | 8.491.426 | 72.320 | 43 | 490.802.176.947 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.213,69 | -3,07 |  | -0,25 | 272.323 |
| BELEXline | 2.727,07 | -3,46 |  | -0,13 | 354.783 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 159 | 3 | 0 | 1 | 2 | 6 |
| MTP | 60 | 1 | 0 | 0 | 1 | 2 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 45,12% | 35,78% |
| Tandem financial a.d. , Novi Sad | 17,07% | 27,34% |
| Dunav Stockbroker a.d. , Beograd | 3,66% | 9,27% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
