Daily report for 21.05.2026.
| 21.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 6.831.494 | 58.186 | 18 | 483.177.439.328 |
| Listing | 5.365.184 | 45.697 | 13 | 214.662.623.715 |
| Prime Shares | 3.790.000 | 32.280 | 3 | 214.662.623.715 |
| Prime Bonds | 1.575.184 | 13.416 | 10 | 0 |
| Open Market | 1.466.310 | 12.489 | 5 | 268.514.815.613 |
| Open Market Shares | 1.466.310 | 12.489 | 5 | 268.514.815.613 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.004.467.669 |
| MTP Shares | 0 | 0 | 0 | 8.004.467.669 |
| TOTAL | 6.831.494 | 58.186 | 18 | 491.181.906.997 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.216,76 | 8,22 |  | 0,68 | 4.395.310 |
| BELEXline | 2.730,53 | 9,25 |  | 0,34 | 5.256.310 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 159 | 3 | 1 | 0 | 2 | 8 |
| MTP | 60 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 11,11% | 28,97% |
| M&V Investments a.d. , Beograd | 5,56% | 27,72% |
| NLB Komercijalna banka a.d., Beograd | 33,33% | 18,25% |
