Daily report for 30.01.2026.
| 30.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 13.546.758 | 115.371 | 41 | 499.376.323.882 |
| Listing | 9.493.243 | 80.849 | 27 | 223.311.870.370 |
| Prime Shares | 397.850 | 3.388 | 5 | 223.311.870.370 |
| Prime Bonds | 9.095.393 | 77.461 | 22 | 0 |
| Open Market | 4.053.515 | 34.522 | 14 | 276.064.453.512 |
| Open Market Shares | 4.053.515 | 34.522 | 14 | 276.064.453.512 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 13.546.758 | 115.371 | 41 | 507.520.805.775 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.278,45 | 4,19 |  | 0,33 | 4.055.670 |
| BELEXline | 2.849,98 | 10,01 |  | 0,35 | 4.331.765 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 162 | 10 | 2 | 3 | 5 | 19 |
| MTP | 62 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| BPŠ Banka a.d., Beograd | 23,17% | 25,18% |
| Tandem financial a.d. , Novi Sad | 12,20% | 18,52% |
| NLB Komercijalna banka a.d., Beograd | 21,95% | 12,54% |
