Daily report for 28.01.2026.
| 28.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 7.484.045 | 63.746 | 32 | 498.366.288.074 |
| Listing | 3.892.563 | 33.155 | 15 | 223.354.554.875 |
| Prime Shares | 1.104.800 | 9.410 | 4 | 223.354.554.875 |
| Prime Bonds | 2.787.763 | 23.745 | 11 | 0 |
| Open Market | 3.591.482 | 30.591 | 17 | 275.011.733.199 |
| Open Market Shares | 3.591.482 | 30.591 | 17 | 275.011.733.199 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 7.484.045 | 63.746 | 32 | 506.510.769.967 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.269,13 | 2,33 |  | 0,18 | 4.291.902 |
| BELEXline | 2.837,00 | 8,01 |  | 0,28 | 4.327.282 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 162 | 6 | 2 | 1 | 3 | 21 |
| MTP | 62 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,96% |
| b-FIS | 1,92% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,60% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 23,44% | 26,66% |
| Dunav Stockbroker a.d. , Beograd | 17,19% | 17,85% |
| Tandem financial a.d. , Novi Sad | 10,94% | 13,34% |
