Daily report for 27.01.2026.
| 27.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 15.154.888 | 129.080 | 53 | 498.245.772.877 |
| Listing | 4.214.336 | 35.895 | 42 | 223.252.554.875 |
| Prime Shares | 829.550 | 7.066 | 4 | 223.252.554.875 |
| Prime Bonds | 3.384.786 | 28.829 | 38 | 0 |
| Open Market | 10.940.552 | 93.185 | 11 | 274.993.218.002 |
| Open Market Shares | 10.940.552 | 93.185 | 11 | 274.993.218.002 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 15.154.888 | 129.080 | 53 | 506.390.254.770 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.266,80 | 5,53 |  | 0,44 | 11.698.282 |
| BELEXline | 2.828,99 | 6,18 |  | 0,22 | 11.770.102 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 162 | 3 | 1 | 0 | 2 | 15 |
| MTP | 62 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 8,84% |
| FIT | 1,98% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 4,72% | 49,26% |
| Dunav Stockbroker a.d. , Beograd | 7,55% | 14,83% |
| BPŠ Banka a.d., Beograd | 19,81% | 6,84% |
