Daily report for 21.01.2026.
| 21.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 8.891.994 | 75.738 | 40 | 497.418.615.409 |
| Listing | 8.478.184 | 72.213 | 35 | 223.295.239.380 |
| Prime Shares | 0 | 0 | 0 | 223.295.239.380 |
| Prime Bonds | 8.478.184 | 72.213 | 35 | 0 |
| Open Market | 413.810 | 3.525 | 5 | 274.123.376.029 |
| Open Market Shares | 413.810 | 3.525 | 5 | 274.123.376.029 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 8.891.994 | 75.738 | 40 | 505.563.097.302 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.259,54 | -2,98 |  | -0,24 | 313.350 |
| BELEXline | 2.827,89 | -3,50 |  | -0,12 | 413.810 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 162 | 4 | 0 | 2 | 2 | 5 |
| MTP | 62 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Erste bank a.d., Novi Sad | 31,25% | 35,77% |
| NLB Komercijalna banka a.d., Beograd | 27,50% | 27,06% |
| Tesla Capital a.d., Beograd | 25,00% | 24,63% |
