Daily report for 20.01.2026.
| 20.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 3.568.716 | 30.400 | 14 | 497.744.433.666 |
| Listing | 2.372.681 | 20.212 | 7 | 223.295.239.380 |
| Prime Shares | 2.372.050 | 20.207 | 6 | 223.295.239.380 |
| Prime Bonds | 631 | 5 | 1 | 0 |
| Open Market | 1.196.035 | 10.189 | 7 | 274.449.194.286 |
| Open Market Shares | 1.196.035 | 10.189 | 7 | 274.449.194.286 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 3.568.716 | 30.400 | 14 | 505.888.915.559 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.262,52 | 2,67 |  | 0,21 | 3.470.905 |
| BELEXline | 2.831,39 | 0,66 |  | 0,02 | 3.568.085 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 162 | 5 | 2 | 2 | 1 | 13 |
| MTP | 62 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 39,29% | 43,76% |
| Intercity broker a.d. , Beograd | 14,29% | 33,14% |
| Dunav Stockbroker a.d. , Beograd | 7,14% | 7,98% |
