Daily report for 19.01.2026.
| 19.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.477.881 | 21.112 | 46 | 494.872.929.112 |
| Listing | 1.397.759 | 11.909 | 34 | 220.486.992.286 |
| Prime Shares | 4.514 | 38 | 2 | 220.486.992.286 |
| Prime Bonds | 1.393.245 | 11.871 | 32 | 0 |
| Open Market | 1.080.122 | 9.203 | 12 | 274.385.936.826 |
| Open Market Shares | 1.080.122 | 9.203 | 12 | 274.385.936.826 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 2.477.881 | 21.112 | 46 | 503.017.411.005 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.259,85 | 6,78 |  | 0,54 | 734.186 |
| BELEXline | 2.830,73 | 12,37 |  | 0,44 | 939.196 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 163 | 9 | 2 | 4 | 3 | 14 |
| MTP | 62 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| BPŠ Banka a.d., Beograd | 38,04% | 29,22% |
| NLB Komercijalna banka a.d., Beograd | 19,57% | 19,88% |
| M&V Investments a.d. , Beograd | 4,35% | 13,77% |
