Daily report for 14.01.2026.
| 14.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 114.913.040 | 979.356 | 25 | 498.766.532.419 |
| Listing | 114.607.358 | 976.751 | 21 | 223.295.239.380 |
| Prime Shares | 4.700 | 40 | 2 | 223.295.239.380 |
| Prime Bonds | 114.602.658 | 976.711 | 19 | 0 |
| Open Market | 305.682 | 2.605 | 4 | 275.471.293.039 |
| Open Market Shares | 305.682 | 2.605 | 4 | 275.471.293.039 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 114.913.040 | 979.356 | 25 | 506.911.014.312 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.260,22 | 0,00 |  | 0,00 | 4.700 |
| BELEXline | 2.827,34 | 0,00 |  | 0,00 | 4.700 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 163 | 3 | 1 | 1 | 1 | 6 |
| MTP | 62 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| BPŠ Banka a.d., Beograd | 40,00% | 49,84% |
| UniCredit Bank Srbija a.d. , Beograd | 2,00% | 49,63% |
| NLB Komercijalna banka a.d., Beograd | 24,00% | 0,14% |
