Daily report for 08.01.2026.
| 08.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.401.922 | 37.520 | 16 | 499.953.843.305 |
| Listing | 4.194.272 | 35.750 | 12 | 223.501.279.380 |
| Prime Shares | 3.928.800 | 33.487 | 6 | 223.501.279.380 |
| Prime Bonds | 265.472 | 2.263 | 6 | 0 |
| Open Market | 207.650 | 1.770 | 4 | 276.452.563.925 |
| Open Market Shares | 207.650 | 1.770 | 4 | 276.452.563.925 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 4.401.922 | 37.520 | 16 | 508.098.325.198 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.274,42 | 16,00 |  | 1,27 | 3.973.800 |
| BELEXline | 2.851,83 | 17,64 |  | 0,62 | 3.973.800 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 163 | 5 | 1 | 2 | 2 | 10 |
| MTP | 62 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| OTP banka Srbija a.d. , Novi Sad | 12,50% | 42,71% |
| NLB Komercijalna banka a.d., Beograd | 18,75% | 26,28% |
| Intercity broker a.d. , Beograd | 9,38% | 20,60% |
