Daily report for 05.01.2026.
| 05.01.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 1.770.100 | 15.090 | 11 | 494.718.097.955 |
| Listing | 462.000 | 3.939 | 3 | 218.255.520.030 |
| Prime Shares | 462.000 | 3.939 | 3 | 218.255.520.030 |
| Prime Bonds | 0 | 0 | 0 | 0 |
| Open Market | 1.308.100 | 11.152 | 8 | 276.462.577.925 |
| Open Market Shares | 1.308.100 | 11.152 | 8 | 276.462.577.925 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 1.770.100 | 15.090 | 11 | 502.862.579.848 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.258,42 | -16,79 |  | -1,32 | 1.650.000 |
| BELEXline | 2.834,19 | -15,52 |  | -0,54 | 1.770.100 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 163 | 4 | 1 | 1 | 2 | 11 |
| MTP | 62 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 27,27% | 33,56% |
| Momentum Securities a.d. , Novi Sad | 18,18% | 25,42% |
| Intercity broker a.d. , Beograd | 13,64% | 13,05% |
