Daily report for 26.12.2025.
| 26.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 902.845.161 | 7.692.725 | 44 | 503.072.552.275 |
| Listing | 901.914.231 | 7.684.793 | 30 | 228.126.507.986 |
| Prime Shares | 3.286.307 | 28.001 | 15 | 228.126.507.986 |
| Prime Bonds | 898.627.924 | 7.656.792 | 15 | 0 |
| Open Market | 930.930 | 7.932 | 14 | 274.946.044.289 |
| Open Market Shares | 930.930 | 7.932 | 14 | 274.946.044.289 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 902.845.161 | 7.692.725 | 44 | 511.217.034.168 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.275,67 | 17,62 |  | 1,40 | 3.658.307 |
| BELEXline | 2.841,30 | 22,42 |  | 0,80 | 4.004.037 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 166 | 7 | 3 | 1 | 3 | 29 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,26% |
| FIT | 0,26% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 7,95% | 57,27% |
| OTP banka Srbija a.d. , Novi Sad | 22,73% | 41,93% |
| NLB Komercijalna banka a.d., Beograd | 29,55% | 0,45% |
