Daily report for 22.12.2025.
| 22.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 982.305 | 8.369 | 6 | 497.827.226.361 |
| Listing | 783.605 | 6.676 | 4 | 222.908.043.755 |
| Prime Shares | 783.605 | 6.676 | 4 | 222.908.043.755 |
| Prime Bonds | 0 | 0 | 0 | 0 |
| Open Market | 198.700 | 1.693 | 2 | 274.919.182.606 |
| Open Market Shares | 198.700 | 1.693 | 2 | 274.919.182.606 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.144.481.893 |
| MTP Shares | 0 | 0 | 0 | 8.144.481.893 |
| TOTAL | 982.305 | 8.369 | 6 | 505.971.708.254 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.262,42 | 1,29 |  | 0,10 | 871.155 |
| BELEXline | 2.829,75 | 1,51 |  | 0,05 | 982.305 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 166 | 4 | 1 | 1 | 2 | 6 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Momentum Securities a.d. , Novi Sad | 16,67% | 39,65% |
| NLB Komercijalna banka a.d., Beograd | 8,33% | 20,03% |
| OTP banka Srbija a.d. , Novi Sad | 25,00% | 19,85% |
