Participation of exchange members in bonds trading for 31.08.2026. - 04.09.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 29,62% | 25,00% | 3.304.014,47 | 58.154,33 | 25 | 1 |
| Tandem financial a.d. , Novi Sad | 27,28% | 32,69% | 0,00 | 3.096.094,27 | 0 | 34 |
| NLB Komercijalna banka a.d., Beograd | 18,85% | 9,62% | 575.681,91 | 1.563.698,09 | 4 | 6 |
| Intercity broker a.d. , Beograd | 17,20% | 21,15% | 1.759.629,19 | 192.730,97 | 21 | 1 |
| Erste bank a.d., Novi Sad | 7,05% | 11,54% | 35.818,21 | 764.466,13 | 2 | 10 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 29,62% | 25,00% | 3.304.014,47 | 58.154,33 | 25 | 1 |
| Tandem financial a.d. , Novi Sad | 27,28% | 32,69% | 0,00 | 3.096.094,27 | 0 | 34 |
| NLB Komercijalna banka a.d., Beograd | 18,85% | 9,62% | 575.681,91 | 1.563.698,09 | 4 | 6 |
| Intercity broker a.d. , Beograd | 17,20% | 21,15% | 1.759.629,19 | 192.730,97 | 21 | 1 |
| Erste bank a.d., Novi Sad | 7,05% | 11,54% | 35.818,21 | 764.466,13 | 2 | 10 |
1,46%
-0,49%