Participation of exchange members in bonds trading for 25.05.2026. - 29.05.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 49,80% | 4,69% | 13.380.043,19 | 536.287.122,07 | 1 | 8 |
| OTP banka Srbija a.d. , Novi Sad | 47,57% | 10,42% | 523.619.522,23 | 1.495.941,46 | 18 | 2 |
| NLB Komercijalna banka a.d., Beograd | 1,09% | 31,77% | 6.365.751,56 | 5.695.381,31 | 24 | 37 |
| Tandem financial a.d. , Novi Sad | 0,68% | 20,31% | 0,00 | 7.538.389,64 | 0 | 39 |
| BPŠ Banka a.d., Beograd | 0,62% | 25,00% | 6.841.568,15 | 0,00 | 48 | 0 |
| Mediolanum invest a.d. , Beograd | 0,11% | 0,52% | 1.239.777,99 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,09% | 5,21% | 176.131,20 | 812.033,00 | 1 | 9 |
| M&V Investments a.d. , Beograd | 0,02% | 1,04% | 186.063,81 | 0,00 | 2 | 0 |
| Tesla Capital a.d., Beograd | 0,01% | 0,52% | 104.857,44 | 0,00 | 1 | 0 |
| Intercity broker a.d. , Beograd | 0,01% | 0,52% | 0,00 | 84.848,09 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 49,80% | 4,69% | 13.380.043,19 | 536.287.122,07 | 1 | 8 |
| OTP banka Srbija a.d. , Novi Sad | 47,57% | 10,42% | 523.619.522,23 | 1.495.941,46 | 18 | 2 |
| NLB Komercijalna banka a.d., Beograd | 1,09% | 31,77% | 6.365.751,56 | 5.695.381,31 | 24 | 37 |
| Tandem financial a.d. , Novi Sad | 0,68% | 20,31% | 0,00 | 7.538.389,64 | 0 | 39 |
| BPŠ Banka a.d., Beograd | 0,62% | 25,00% | 6.841.568,15 | 0,00 | 48 | 0 |
| Mediolanum invest a.d. , Beograd | 0,11% | 0,52% | 1.239.777,99 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,09% | 5,21% | 176.131,20 | 812.033,00 | 1 | 9 |
| M&V Investments a.d. , Beograd | 0,02% | 1,04% | 186.063,81 | 0,00 | 2 | 0 |
| Tesla Capital a.d., Beograd | 0,01% | 0,52% | 104.857,44 | 0,00 | 1 | 0 |
| Intercity broker a.d. , Beograd | 0,01% | 0,52% | 0,00 | 84.848,09 | 0 | 1 |
0,00%
-0,39%
0,33%