Participation of exchange members in trading for 19.01.2026. - 23.01.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 31,35% | 29,19% | 12.987.008,36 | 9.596.865,57 | 45 | 49 |
| OTP banka Srbija a.d. , Novi Sad | 19,46% | 10,56% | 1.051.290,87 | 12.963.813,46 | 5 | 29 |
| BPŠ Banka a.d., Beograd | 11,43% | 16,15% | 8.235.932,75 | 0,00 | 52 | 0 |
| Erste bank a.d., Novi Sad | 10,42% | 12,42% | 3.794.900,34 | 3.710.951,64 | 12 | 28 |
| M&V Investments a.d. , Beograd | 9,35% | 6,83% | 989.938,46 | 5.741.935,35 | 6 | 16 |
| Tesla Capital a.d., Beograd | 6,90% | 8,70% | 4.849.324,06 | 117.990,00 | 27 | 1 |
| Intercity broker a.d. , Beograd | 3,34% | 1,86% | 2.403.150,00 | 0,00 | 6 | 0 |
| ALTA banka a.d., Beograd | 2,40% | 1,55% | 0,00 | 1.732.400,00 | 0 | 5 |
| Dunav Stockbroker a.d. , Beograd | 1,84% | 1,55% | 1.273.685,00 | 53.100,00 | 4 | 1 |
| Tandem financial a.d. , Novi Sad | 1,01% | 5,59% | 0,00 | 726.409,31 | 0 | 18 |
| Tezoro broker a.d. , Beograd | 0,72% | 0,62% | 0,00 | 518.014,00 | 0 | 2 |
| Momentum Securities a.d. , Novi Sad | 0,60% | 1,86% | 247.566,00 | 183.510,52 | 3 | 3 |
| Prudence Capital a.d., Beograd | 0,42% | 0,62% | 0,00 | 303.200,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 0,38% | 1,55% | 0,00 | 271.320,00 | 0 | 5 |
| Euro fineks broker a.d. , Beograd | 0,26% | 0,31% | 184.952,00 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 0,14% | 0,62% | 0,00 | 98.238,00 | 0 | 2 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 30,08% | 24,79% | 10.571.198,36 | 7.360.749,57 | 30 | 30 |
| OTP banka Srbija a.d. , Novi Sad | 21,94% | 12,40% | 111.890,87 | 12.963.813,46 | 1 | 29 |
| BPŠ Banka a.d., Beograd | 13,20% | 20,25% | 7.868.480,75 | 0,00 | 49 | 0 |
| Erste bank a.d., Novi Sad | 11,73% | 16,12% | 3.794.900,34 | 3.194.426,64 | 12 | 27 |
| M&V Investments a.d. , Beograd | 10,21% | 7,44% | 657.930,46 | 5.428.585,35 | 4 | 14 |
| Tesla Capital a.d., Beograd | 7,28% | 7,85% | 4.337.464,06 | 0,00 | 19 | 0 |
| Intercity broker a.d. , Beograd | 3,97% | 2,07% | 2.367.250,00 | 0,00 | 5 | 0 |
| Tandem financial a.d. , Novi Sad | 1,22% | 7,44% | 0,00 | 726.409,31 | 0 | 18 |
| Momentum Securities a.d. , Novi Sad | 0,22% | 0,83% | 95.988,00 | 32.880,52 | 1 | 1 |
| Ilirika investments a.d. , Beograd | 0,16% | 0,83% | 0,00 | 98.238,00 | 0 | 2 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 37,44% | 42,50% | 2.415.810,00 | 2.236.116,00 | 15 | 19 |
| ALTA banka a.d., Beograd | 13,94% | 6,25% | 0,00 | 1.732.400,00 | 0 | 5 |
| Dunav Stockbroker a.d. , Beograd | 10,68% | 6,25% | 1.273.685,00 | 53.100,00 | 4 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 7,56% | 5,00% | 939.400,00 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Beograd | 5,19% | 5,00% | 332.008,00 | 313.350,00 | 2 | 2 |
| Tesla Capital a.d., Beograd | 5,07% | 11,25% | 511.860,00 | 117.990,00 | 8 | 1 |
| Tezoro broker a.d. , Beograd | 4,17% | 2,50% | 0,00 | 518.014,00 | 0 | 2 |
| Erste bank a.d., Novi Sad | 4,16% | 1,25% | 0,00 | 516.525,00 | 0 | 1 |
| BPŠ Banka a.d., Beograd | 2,96% | 3,75% | 367.452,00 | 0,00 | 3 | 0 |
| Prudence Capital a.d., Beograd | 2,44% | 2,50% | 0,00 | 303.200,00 | 0 | 2 |
| Momentum Securities a.d. , Novi Sad | 2,43% | 5,00% | 151.578,00 | 150.630,00 | 2 | 2 |
| Mediolanum invest a.d. , Beograd | 2,18% | 6,25% | 0,00 | 271.320,00 | 0 | 5 |
| Euro fineks broker a.d. , Beograd | 1,49% | 1,25% | 184.952,00 | 0,00 | 1 | 0 |
| Intercity broker a.d. , Beograd | 0,29% | 1,25% | 35.900,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|



0,00%
4,07%
-1,83%