Participation of exchange members in trading for 22.12.2025. - 26.12.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 56,40% | 7,05% | 143.226.675,50 | 893.962.627,50 | 16 | 5 |
| OTP banka Srbija a.d. , Novi Sad | 41,69% | 20,13% | 756.562.180,67 | 10.078.277,47 | 12 | 48 |
| NLB Komercijalna banka a.d., Beograd | 0,79% | 25,50% | 11.927.382,26 | 2.511.192,86 | 40 | 36 |
| Tandem financial a.d. , Novi Sad | 0,23% | 3,02% | 0,00 | 4.202.563,17 | 0 | 9 |
| BPŠ Banka a.d., Beograd | 0,16% | 12,08% | 2.775.695,24 | 229.544,00 | 35 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,13% | 3,36% | 990.830,00 | 1.432.907,20 | 6 | 4 |
| Tezoro broker a.d. , Beograd | 0,11% | 3,36% | 0,00 | 1.958.359,00 | 0 | 10 |
| ALTA banka a.d., Beograd | 0,09% | 5,03% | 632.315,00 | 991.649,00 | 4 | 11 |
| M&V Investments a.d. , Beograd | 0,09% | 4,70% | 304.734,00 | 1.298.991,36 | 6 | 8 |
| Erste bank a.d., Novi Sad | 0,08% | 3,02% | 260.940,00 | 1.260.376,11 | 3 | 6 |
| Tesla Capital a.d., Beograd | 0,07% | 5,03% | 694.730,00 | 519.600,00 | 14 | 1 |
| Intercity broker a.d. , Beograd | 0,05% | 1,68% | 814.600,00 | 35.100,00 | 4 | 1 |
| Euro fineks broker a.d. , Beograd | 0,03% | 1,01% | 597.785,00 | 0,00 | 3 | 0 |
| Raiffeisen banka a.d., Beograd | 0,02% | 0,34% | 0,00 | 437.500,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,02% | 2,35% | 0,00 | 406.980,00 | 0 | 7 |
| Prudence Capital a.d., Beograd | 0,02% | 0,34% | 372.000,00 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 0,02% | 2,01% | 253.800,00 | 88.000,00 | 5 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 56,74% | 4,27% | 140.212.627,50 | 893.962.627,50 | 2 | 5 |
| OTP banka Srbija a.d. , Novi Sad | 42,05% | 33,54% | 756.299.540,67 | 10.024.377,47 | 8 | 47 |
| NLB Komercijalna banka a.d., Beograd | 0,61% | 24,39% | 10.009.503,26 | 1.144.637,86 | 26 | 14 |
| Tandem financial a.d. , Novi Sad | 0,22% | 4,88% | 0,00 | 3.924.163,17 | 0 | 8 |
| BPŠ Banka a.d., Beograd | 0,16% | 21,95% | 2.775.695,24 | 229.544,00 | 35 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,10% | 4,27% | 990.830,00 | 807.207,20 | 6 | 1 |
| M&V Investments a.d. , Beograd | 0,05% | 2,44% | 37.740,00 | 931.308,36 | 1 | 3 |
| Intercity broker a.d. , Beograd | 0,04% | 0,61% | 665.000,00 | 0,00 | 1 | 0 |
| ALTA banka a.d., Beograd | 0,01% | 1,83% | 262.305,00 | 0,00 | 3 | 0 |
| Erste bank a.d., Novi Sad | 0,01% | 1,83% | 0,00 | 229.376,11 | 0 | 3 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 20,12% | 26,87% | 1.917.879,00 | 1.366.555,00 | 14 | 22 |
| Dunav Stockbroker a.d. , Beograd | 18,47% | 10,45% | 3.014.048,00 | 0,00 | 14 | 0 |
| Tezoro broker a.d. , Beograd | 12,00% | 7,46% | 0,00 | 1.958.359,00 | 0 | 10 |
| ALTA banka a.d., Beograd | 8,34% | 8,96% | 370.010,00 | 991.649,00 | 1 | 11 |
| Erste bank a.d., Novi Sad | 7,92% | 4,48% | 260.940,00 | 1.031.000,00 | 3 | 3 |
| Tesla Capital a.d., Beograd | 7,44% | 11,19% | 694.730,00 | 519.600,00 | 14 | 1 |
| M&V Investments a.d. , Beograd | 3,89% | 7,46% | 266.994,00 | 367.683,00 | 5 | 5 |
| Momentum Securities a.d. , Novi Sad | 3,83% | 2,24% | 0,00 | 625.700,00 | 0 | 3 |
| Euro fineks broker a.d. , Beograd | 3,66% | 2,24% | 597.785,00 | 0,00 | 3 | 0 |
| Raiffeisen banka a.d., Beograd | 2,68% | 0,75% | 0,00 | 437.500,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 2,49% | 5,22% | 0,00 | 406.980,00 | 0 | 7 |
| Prudence Capital a.d., Beograd | 2,28% | 0,75% | 372.000,00 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 2,09% | 4,48% | 253.800,00 | 88.000,00 | 5 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 1,94% | 3,73% | 262.640,00 | 53.900,00 | 4 | 1 |
| Tandem financial a.d. , Novi Sad | 1,71% | 0,75% | 0,00 | 278.400,00 | 0 | 1 |
| Intercity broker a.d. , Beograd | 1,13% | 2,99% | 149.600,00 | 35.100,00 | 3 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|



0,00%
7,05%