Macedonian Stock Exchange
- summary figures for 04.09.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 158,629.14 | 38 |
| Super Listing - Ordinary shares | 39,647.13 | 7 |
| Exchange Listing - Ordinary shares | 47,684.59 | 14 |
| Mandatory Listing – ordinary shares | 51,297.42 | 15 |
| Public offering of bonds | 20,000.00 | 2 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,359,741,923.66 |
| Super Listing - Ordinary shares | 951,141,622.77 |
| Exchange Listing - Ordinary shares | 1,156,663,586.80 |
| Exchange Listing - Preference shares | 1,008,918.45 |
| Exchange Listing - Bonds | 3,512,599,181.22 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,146,205,947.33 |
| Mandatory Listing – priority shares | 2,770,234.26 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 184,438,461.55 |
| Free Market - Ordinary shares | 393,363,773.70 |
| Public offering of shares | 1,200,197.58 |
| Public offering of bonds | 1,500,000.00 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 9,192.61 | 6.86 | 0.07 | -1.61 | -0.92 | -8.57 |
| OMB | 130.77 | 0 | 0 | 0 | 0 | 1.03 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 951,141,622.77 | 36.64 | 11.39 | 2.52 | 5.26 | 39,647.13 | 61,531.67 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 535,886,506.27 | 20.40 | 18.35 | 2.14 | 3.13 | 41,931.86 | 41,357.37 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 716,636,272.87 | 92.92 | 9.03 | 1.99 | 4.98 | 50,345.56 | 21,564.29 |
| GRNT | Granit Skopje | Construction of roads and motorways | 76,915,531.02 | 1.03 | 24.27 | 0.60 | 3.18 | 0.00 | 9,441.52 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 194,628,555.17 | 175.29 | 9.88 | 1.21 | 4.34 | 0.00 | 5,148.26 |
| USJE | TITAN USJE Skopje | Manufacture of cement | 447,396,685.91 | 51.93 | 15.28 | 5.10 | 7.04 | 0.00 | 3,491.82 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 60,695,666.31 | 19.15 | 12.23 | 1.45 | 3.47 | 0.00 | 2,895.32 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 793,266,753.72 | 0.43 | 19.24 | 3.01 | 5.68 | 951.87 | 2,789.54 |
| VITA | Vitaminka Prilep | Manufacture of cocoa, chocolate and sugar confectionery | 15,220,489.47 | 2.11 | 94.22 | 0.76 | 0.00 | 0.00 | 1,893.72 |
| TTK | TTK Banka AD Skopje | Other monetary intermediation | 19,607,408.08 | 1.36 | 13.40 | 0.92 | 7.76 | 0.00 | 1,466.79 |
3,00%
0,00%