Macedonian Stock Exchange
- summary figures for 21.07.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 214,519.22 | 51 |
| Super Listing - Ordinary shares | 154,659.98 | 25 |
| Exchange Listing - Ordinary shares | 53,423.27 | 19 |
| Mandatory Listing – ordinary shares | 6,435.97 | 7 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,339,375,916.85 |
| Super Listing - Ordinary shares | 987,340,075.86 |
| Exchange Listing - Ordinary shares | 1,175,257,591.48 |
| Exchange Listing - Preference shares | 1,008,536.32 |
| Exchange Listing - Bonds | 3,450,747,318.08 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,135,660,506.70 |
| Mandatory Listing – priority shares | 2,772,882.22 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 185,475,797.49 |
| Free Market - Ordinary shares | 392,263,208.70 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 9,426.80 | 14.75 | 0.16 | 2.38 | -0.99 | -6.24 |
| OMB | 130.68 | 0 | 0 | 0 | 0 | 0.96 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 545,840,563.57 | 20.39 | 18.70 | 2.18 | 3.07 | 43,473.44 | 92,566.88 |
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 987,340,075.86 | 36.62 | 11.83 | 2.61 | 5.07 | 154,659.98 | 79,944.62 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 778,633,711.33 | 0.43 | 18.90 | 2.95 | 5.79 | 812.44 | 58,303.98 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 58,132,536.98 | 14.67 | 7.26 | 0.84 | 0.00 | 638.83 | 29,233.76 |
| MTUR | Makedonijaturist Skopje | Hotels and similar accommodation | 51,459,955.82 | 8.05 | 14.14 | 0.83 | 0.00 | 0.00 | 19,474.25 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 553,450,778.06 | 3.11 | 10.20 | 1.19 | 3.03 | 887.54 | 8,883.11 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 199,121,854.80 | 175.26 | 10.11 | 1.24 | 4.24 | 5,315.49 | 8,096.67 |
| GRNT | Granit Skopje | Construction of roads and motorways | 74,889,350.00 | 1.03 | 23.64 | 0.58 | 3.27 | 0.00 | 4,715.13 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 753,024,679.78 | 92.91 | 9.49 | 2.10 | 4.74 | 0.00 | 3,783.89 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 63,617,830.79 | 19.13 | 12.83 | 1.52 | 3.31 | 736.32 | 2,487.98 |
0,00%
-2,98%
0,90%