Macedonian Stock Exchange
- summary figures for 27.10.2025
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 322,664.78 | 54 |
| Super Listing - Ordinary shares | 61,252.86 | 19 |
| Exchange Listing - Ordinary shares | 68,643.01 | 26 |
| Mandatory Listing – ordinary shares | 4,851.70 | 6 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 2,680.59 | 1 |
| Block trades | 185,236.63 | 2 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,309,004,719.62 |
| Super Listing - Ordinary shares | 1,026,465,989.16 |
| Exchange Listing - Ordinary shares | 1,277,951,877.75 |
| Exchange Listing - Preference shares | 1,007,956.30 |
| Exchange Listing - Bonds | 3,165,392,630.61 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,325,986,847.26 |
| Mandatory Listing – priority shares | 2,956,040.01 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 198,756,247.28 |
| Free Market - Ordinary shares | 301,637,131.25 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 10,339.47 | -15.8 | -0.15 | -0.28 | -0.07 | 1.36 |
| OMB | 128.27 | 0 | 0 | 0 | 0 | 3.36 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 1,026,465,989.16 | 35.35 | 12.74 | 3.01 | 4.51 | 61,252.86 | 97,501.24 |
| GRNT | Granit Skopje | Construction of roads and motorways | 84,821,293.86 | 0.19 | 141.98 | 0.66 | 2.24 | 6,048.07 | 43,498.10 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 216,352,014.58 | 159.63 | 12.06 | 1.43 | 3.54 | 5,775.44 | 36,897.48 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 599,301,357.70 | 19.11 | 21.91 | 2.51 | 2.44 | 53,593.04 | 29,728.18 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 797,815,687.77 | 62.69 | 14.90 | 2.65 | 4.51 | 1,868.29 | 10,001.25 |
| MTUR | Makedonijaturist Skopje | Hotels and similar accommodation | 74,941,382.89 | 6.16 | 26.90 | 1.25 | 0.00 | 0.00 | 8,285.45 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 792,539,569.84 | 3.31 | 13.73 | 1.67 | 8.20 | 453.91 | 7,340.24 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 700,647,580.89 | 0.38 | 19.26 | 2.68 | 6.14 | 2,529.50 | 5,577.97 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 66,954,220.46 | 14.05 | 18.38 | 1.74 | 2.52 | 1,033.24 | 4,834.10 |
| PPIV | Prilepska Pivarnica Prilep | Manufacture of beer | 23,346,897.39 | 56.35 | 10.38 | 0.50 | 0.00 | 0.00 | 3,246.04 |



0,00%
-0,18%
0,10%