Macedonian Stock Exchange
- summary figures for 09.01.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 1,084,792.98 | 86 |
| Super Listing - Ordinary shares | 89,230.21 | 23 |
| Exchange Listing - Ordinary shares | 155,582.39 | 49 |
| Mandatory Listing – ordinary shares | 46,135.34 | 13 |
| Block trades | 793,845.03 | 1 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,260,905,326.94 |
| Super Listing - Ordinary shares | 1,037,559,381.26 |
| Exchange Listing - Ordinary shares | 1,260,181,706.69 |
| Exchange Listing - Preference shares | 1,008,918.45 |
| Exchange Listing - Bonds | 3,131,530,002.88 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,330,126,198.17 |
| Mandatory Listing – priority shares | 2,958,861.70 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 207,694,536.19 |
| Free Market - Ordinary shares | 280,995,721.61 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 10,114.01 | 5.34 | 0.05 | 0.66 | 0.59 | 0.59 |
| OMB | 129.44 | 0 | 0 | 0 | 0 | 0 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 1,037,559,381.26 | 35.40 | 12.86 | 3.04 | 4.46 | 89,230.21 | 83,054.58 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 584,217,334.95 | 19.14 | 21.33 | 2.44 | 2.51 | 127,345.13 | 53,399.55 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 204,679,795.11 | 159.90 | 11.39 | 1.35 | 3.75 | 18,212.86 | 22,563.43 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 780,855,771.43 | 62.75 | 14.57 | 2.59 | 4.62 | 18,285.71 | 16,475.29 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 68,376,913.64 | 14.06 | 18.76 | 1.78 | 2.47 | 10,024.39 | 14,470.49 |
| GRNT | Granit Skopje | Construction of roads and motorways | 78,913,337.02 | 0.19 | 131.96 | 0.62 | 2.41 | 0.00 | 8,678.52 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 775,746,470.35 | 3.31 | 13.42 | 1.63 | 8.38 | 22,792.31 | 8,521.03 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 716,901,191.97 | 0.38 | 19.69 | 2.74 | 6.00 | 2,618.10 | 6,662.61 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 66,589,194.24 | 14.47 | 8.43 | 1.10 | 5.16 | 2,439.22 | 1,668.17 |
| TKVS | Vinarska vizba Tikves Kavadarci | Manufacture of wine from grape | 41,780,226.03 | 15.34 | 10.07 | 0.90 | 12.61 | 0.00 | 1,191.72 |



0,00%
7,05%