Macedonian Stock Exchange
- summary figures for 28.05.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 183,409.51 | 51 |
| Super Listing - Ordinary shares | 35,873.32 | 15 |
| Exchange Listing - Ordinary shares | 10,423.26 | 6 |
| Mandatory Listing – ordinary shares | 137,112.93 | 30 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,401,572,437.91 |
| Super Listing - Ordinary shares | 985,032,241.56 |
| Exchange Listing - Ordinary shares | 1,221,554,150.66 |
| Exchange Listing - Preference shares | 1,005,651.04 |
| Exchange Listing - Bonds | 3,409,167,564.89 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,242,469,823.47 |
| Mandatory Listing – priority shares | 2,764,949.40 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 181,548,756.99 |
| Free Market - Ordinary shares | 349,179,299.90 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 9,766.03 | -4.31 | -0.04 | -0.37 | -1.76 | -2.87 |
| OMB | 129.90 | 0 | 0 | 0 | 0 | 0.36 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 985,032,241.56 | 36.53 | 11.83 | 2.61 | 5.06 | 35,873.32 | 104,003.25 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 776,716,838.37 | 0.43 | 18.90 | 2.95 | 5.79 | 103,444.70 | 40,255.84 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 573,053,468.04 | 20.33 | 19.69 | 2.29 | 2.91 | 3,603.22 | 28,291.73 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 793,806,555.40 | 92.57 | 10.04 | 2.22 | 0.00 | 23,236.24 | 23,433.55 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 205,534,620.60 | 174.85 | 10.46 | 1.28 | 4.09 | 0.00 | 12,092.71 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 587,563,352.23 | 3.10 | 10.86 | 1.27 | 0.00 | 10,432.00 | 8,245.58 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 58,752,887.35 | 14.62 | 7.36 | 0.85 | 0.00 | 0.00 | 5,275.05 |
| GRNT | Granit Skopje | Construction of roads and motorways | 74,774,669.08 | 1.03 | 23.67 | 0.58 | 3.26 | 0.00 | 4,252.04 |
| USJE | TITAN USJE Skopje | Manufacture of cement | 429,498,888.07 | 51.79 | 14.71 | 4.92 | 7.31 | 0.00 | 4,023.80 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 67,008,889.44 | 19.08 | 13.55 | 1.60 | 3.13 | 6,721.57 | 2,497.23 |
1,77%
-0,33%
0,00%