Macedonian Stock Exchange
- summary figures for 09.10.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 115,263.53 | 46 |
| Super Listing - Ordinary shares | 63,170.48 | 19 |
| Exchange Listing - Ordinary shares | 41,122.55 | 21 |
| Mandatory Listing – ordinary shares | 10,970.50 | 6 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,224,869,949.68 |
| Super Listing - Ordinary shares | 928,836,939.48 |
| Exchange Listing - Ordinary shares | 1,128,380,238.01 |
| Exchange Listing - Preference shares | 1,005,784.72 |
| Exchange Listing - Bonds | 3,501,645,616.46 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,049,725,552.47 |
| Mandatory Listing – priority shares | 2,761,629.85 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 207,609,728.50 |
| Market of joint stock companies with special reporting obligations - Bonds | 3,000,000.00 |
| Free Market - Ordinary shares | 393,054,460.19 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 9,036.70 | -35.1 | -0.39 | 0.3 | -0.09 | -10.12 |
| OMB | 130.11 | 0 | 0 | 0 | 0 | 0.52 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 928,836,939.48 | 36.52 | 11.16 | 2.46 | 5.37 | 63,170.48 | 108,941.94 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 525,053,116.32 | 20.33 | 18.04 | 2.10 | 3.18 | 29,345.84 | 35,502.09 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 193,121,813.52 | 174.82 | 9.83 | 1.20 | 4.36 | 0.00 | 15,480.19 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 673,574,077.36 | 92.57 | 8.52 | 1.88 | 5.28 | 4,732.03 | 12,321.84 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 766,519,452.99 | 0.43 | 18.65 | 2.91 | 5.86 | 6,238.47 | 6,139.52 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 65,497,268.45 | 14.63 | 8.20 | 0.94 | 5.23 | 0.00 | 5,592.13 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 551,657,747.71 | 3.10 | 10.20 | 1.19 | 3.03 | 0.00 | 4,133.62 |
| GRNT | Granit Skopje | Construction of roads and motorways | 73,609,564.42 | 1.03 | 23.30 | 0.57 | 3.31 | 2,995.79 | 3,208.43 |
| MTUR | Makedonijaturist Skopje | Hotels and similar accommodation | 42,521,918.86 | 8.02 | 11.72 | 0.69 | 0.00 | 0.00 | 2,043.99 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 59,872,659.54 | 19.09 | 12.10 | 1.43 | 3.51 | 692.97 | 2,018.26 |
-0,55%
0,00%