Macedonian Stock Exchange
- summary figures for 09.04.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 204,032.11 | 54 |
| Super Listing - Ordinary shares | 18,818.38 | 12 |
| Exchange Listing - Ordinary shares | 162,144.52 | 31 |
| Exchange Listing - Bonds | 3,517.48 | 3 |
| Mandatory Listing – ordinary shares | 19,551.73 | 8 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,493,846,869.80 |
| Super Listing - Ordinary shares | 997,403,501.09 |
| Exchange Listing - Ordinary shares | 1,263,633,165.71 |
| Exchange Listing - Preference shares | 1,005,647.78 |
| Exchange Listing - Bonds | 3,367,825,923.86 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,322,703,842.26 |
| Mandatory Listing – priority shares | 2,764,940.43 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 181,548,168.46 |
| Free Market - Ordinary shares | 348,111,680.20 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 9,996.45 | -77.89 | -0.77 | -0.62 | 0.89 | -0.58 |
| OMB | 130.11 | 0 | 0 | 0 | 0.25 | 0.52 |
Gainers
| Symbol | Per Change |
|---|---|
| TNB | 0.88 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 997,403,501.09 | 36.53 | 11.98 | 2.65 | 5.00 | 18,818.38 | 148,889.79 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 598,393,019.77 | 20.33 | 20.56 | 2.39 | 2.79 | 65,217.54 | 69,002.22 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 795,991,912.07 | 92.64 | 10.06 | 2.22 | 0.00 | 7,456.07 | 32,943.15 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 200,101,547.41 | 174.73 | 10.19 | 1.25 | 0.00 | 0.00 | 27,018.43 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 67,996,526.91 | 19.08 | 13.75 | 1.63 | 3.09 | 96,013.62 | 7,265.82 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 776,714,320.45 | 0.43 | 18.90 | 2.95 | 0.00 | 0.00 | 5,235.44 |
| GRNT | Granit Skopje | Construction of roads and motorways | 73,430,279.20 | 1.03 | 23.25 | 0.57 | 0.00 | 0.00 | 4,928.59 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 699,312,825.67 | 3.10 | 12.93 | 1.51 | 0.00 | 12,095.66 | 4,705.61 |
| TTK | TTK Banka AD Skopje | Other monetary intermediation | 24,265,624.07 | 1.41 | 16.63 | 1.14 | 6.00 | 0.00 | 2,153.73 |
| AUMK | Automakedonija Skopje | Retail trade of motor vehicle parts and accessories | 4,173,603.70 | 5.43 | 9.32 | 0.56 | 0.00 | 0.00 | 1,850.45 |
0,00%
-13,00%
0,60%