Macedonian Stock Exchange
- summary figures for 12.01.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 397,463.70 | 51 |
| Super Listing - Ordinary shares | 19,576.11 | 12 |
| Exchange Listing - Ordinary shares | 43,246.94 | 17 |
| Exchange Listing - Bonds | 4,621.17 | 2 |
| Mandatory Listing – ordinary shares | 76,856.59 | 19 |
| Public offering of shares | 253,162.89 | 1 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,254,040,574.97 |
| Super Listing - Ordinary shares | 1,037,564,180.05 |
| Exchange Listing - Ordinary shares | 1,263,648,081.13 |
| Exchange Listing - Preference shares | 1,008,885.64 |
| Exchange Listing - Bonds | 3,127,978,266.95 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,321,904,709.65 |
| Mandatory Listing – priority shares | 2,958,765.47 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 207,687,781.57 |
| Free Market - Ordinary shares | 280,986,583.10 |
| Public offering of shares | 1,453,321.43 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 10,120.18 | 6.17 | 0.06 | -0.1 | 0.65 | 0.65 |
| OMB | 129.44 | 0 | 0 | 0 | 0 | 0 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 1,037,564,180.05 | 35.40 | 12.86 | 3.04 | 4.46 | 19,576.11 | 84,063.30 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 588,452,337.52 | 19.13 | 21.49 | 2.46 | 2.49 | 22,200.27 | 56,758.89 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 781,856,549.61 | 62.75 | 14.59 | 2.60 | 4.61 | 64,997.48 | 21,906.92 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 204,063,998.37 | 159.84 | 11.36 | 1.34 | 3.76 | 5,447.42 | 18,276.28 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 68,701,887.90 | 14.06 | 18.85 | 1.78 | 2.45 | 10,072.04 | 15,273.24 |
| GRNT | Granit Skopje | Construction of roads and motorways | 78,910,770.61 | 0.19 | 131.96 | 0.62 | 2.41 | 0.00 | 7,559.91 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 766,581,882.04 | 3.31 | 13.26 | 1.61 | 8.48 | 11,634.71 | 7,087.05 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 716,877,876.97 | 0.38 | 19.69 | 2.74 | 6.00 | 224.40 | 6,263.04 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 66,587,028.64 | 14.47 | 8.43 | 1.10 | 5.16 | 0.00 | 1,864.37 |
| TKVS | Vinarska vizba Tikves Kavadarci | Manufacture of wine from grape | 41,778,867.26 | 15.34 | 10.07 | 0.90 | 12.61 | 2,008.23 | 1,450.01 |



0,00%
-1,94%
16,67%