Macedonian Stock Exchange
- summary figures for 17.04.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 302,255.64 | 84 |
| Super Listing - Ordinary shares | 188,201.90 | 34 |
| Exchange Listing - Ordinary shares | 58,191.52 | 27 |
| Mandatory Listing – ordinary shares | 55,862.23 | 23 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,452,754,689.93 |
| Super Listing - Ordinary shares | 979,280,310.07 |
| Exchange Listing - Ordinary shares | 1,242,933,599.13 |
| Exchange Listing - Preference shares | 1,005,647.78 |
| Exchange Listing - Bonds | 3,367,825,923.86 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 3,319,382,406.06 |
| Mandatory Listing – priority shares | 2,764,940.43 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 181,548,168.46 |
| Free Market - Ordinary shares | 349,163,694.14 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 9,870.33 | -57.69 | -0.58 | -1.26 | -0.39 | -1.83 |
| OMB | 130.11 | 0 | 0 | 0 | 0.25 | 0.52 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 979,280,310.07 | 36.54 | 11.76 | 2.60 | 5.09 | 188,201.90 | 163,050.16 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 580,665,076.59 | 20.33 | 19.95 | 2.32 | 2.88 | 38,944.86 | 69,695.40 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 795,988,451.25 | 92.64 | 10.06 | 2.22 | 0.00 | 0.00 | 25,679.68 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 199,462,338.93 | 174.69 | 10.16 | 1.24 | 0.00 | 0.00 | 19,162.29 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 693,400,788.07 | 3.10 | 12.82 | 1.49 | 0.00 | 36,575.90 | 10,151.07 |
| REPL | Replek Skopje | Wholesale of pharmaceutical goods | 68,061,269.15 | 19.08 | 13.76 | 1.63 | 3.09 | 0.00 | 7,679.35 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 781,312,469.22 | 0.43 | 19.01 | 2.97 | 0.00 | 15,570.87 | 4,973.78 |
| GRNT | Granit Skopje | Construction of roads and motorways | 73,285,409.97 | 1.03 | 23.20 | 0.57 | 0.00 | 7,086.67 | 2,187.46 |
| ADIN | Ading Skopje | Manufacture of other chemical products n.e.c. | 16,897,758.33 | 8.64 | 5.06 | 1.62 | 0.00 | 0.00 | 1,760.11 |
| TTK | TTK Banka AD Skopje | Other monetary intermediation | 21,909,396.81 | 1.41 | 15.02 | 1.03 | 6.65 | 5,725.59 | 1,180.89 |
0,00%
2,77%
0,00%