Macedonian Stock Exchange
- summary figures for 20.10.2026
Turnover by market segments (in Euros)
| Value (Euros) |
No. of trades |
|
|---|---|---|
| Total | 247,098.68 | 81 |
| Super Listing - Ordinary shares | 178,205.96 | 42 |
| Exchange Listing - Ordinary shares | 39,516.82 | 23 |
| Mandatory Listing – ordinary shares | 29,375.90 | 16 |
Market capitalization by market segments
| Value (Euros) |
|
|---|---|
| Total | 9,100,065,752.22 |
| Super Listing - Ordinary shares | 892,622,621.76 |
| Exchange Listing - Ordinary shares | 1,121,290,198.84 |
| Exchange Listing - Preference shares | 1,006,407.95 |
| Exchange Listing - Bonds | 3,503,798,419.62 |
| Exchange Listing - Other Securities | 8,850,000.00 |
| Mandatory Listing – ordinary shares | 2,965,607,993.40 |
| Mandatory Listing – priority shares | 2,763,341.08 |
| Market of joint stock companies with special reporting obligations - Ordinary shares | 207,738,372.42 |
| Market of joint stock companies with special reporting obligations - Bonds | 3,000,000.00 |
| Free Market - Ordinary shares | 393,388,397.16 |
Main index figures
| Index code |
Latest values | Last week |
Last month |
Last year |
||
|---|---|---|---|---|---|---|
| Value | Abs. Change | Per. Change | % | % | % | |
| MBI10 | 8,869.50 | -35.71 | -0.4 | -2.59 | -1.94 | -11.79 |
| OMB | 130.11 | 0 | 0 | 0 | 0 | 0.52 |
Index chart
|
|
|
|---|
Top 10 most liquid shares - current ratios and data
| Symbol | Name | Sector | Market capitalizat. |
Earnings per share |
P/E | P/B | Dividend yield | Turnover | Avg Daily Turnover |
|---|---|---|---|---|---|---|---|---|---|
| KMB | Komercijalna banka Skopje | Other monetary intermediation | 892,622,621.76 | 36.54 | 10.72 | 2.37 | 5.59 | 178,205.96 | 100,762.30 |
| ALK | Alkaloid Skopje | Manufacture of pharmaceutical preparations | 517,935,929.58 | 20.35 | 17.78 | 2.07 | 3.23 | 17,730.68 | 36,155.26 |
| MPT | Makpetrol Skopje | Retail sale of automotive fuel in specialised stores | 192,323,132.18 | 174.98 | 9.78 | 1.20 | 4.38 | 3,422.67 | 18,070.25 |
| TNB | NLB Banka Skopje | Other monetary intermediation | 681,604,083.80 | 92.69 | 8.61 | 1.90 | 5.23 | 23,942.23 | 9,101.10 |
| UNI | Univerzalna Investiciona Banka Skopje | Other monetary intermediation | 65,537,853.37 | 14.64 | 8.20 | 0.94 | 5.23 | 0.00 | 5,624.69 |
| TEL | Makedonski Telekom Skopje | Wireless telecommunications activities | 729,124,295.32 | 0.43 | 17.73 | 2.77 | 6.17 | 3,073.56 | 3,944.54 |
| STB | Stopanska banka Skopje | Other monetary intermediation | 496,482,412.14 | 3.10 | 9.17 | 1.07 | 3.37 | 2,360.11 | 3,286.86 |
| GRNT | Granit Skopje | Construction of roads and motorways | 72,692,138.63 | 1.03 | 23.00 | 0.57 | 3.36 | 1,017.71 | 3,121.40 |
| MTUR | Makedonijaturist Skopje | Hotels and similar accommodation | 42,548,267.27 | 8.03 | 11.72 | 0.69 | 0.00 | 0.00 | 2,240.05 |
| TTK | TTK Banka AD Skopje | Other monetary intermediation | 20,016,917.74 | 1.36 | 13.71 | 0.94 | 7.58 | 11,245.81 | 1,976.57 |
1,19%
-0,49%
0,00%