|
|
|---|
Daily report
| 22.09.2026. | Turnover RSD | Turnover EUR | No. of Trans. |
|---|---|---|---|
| REGULATED | 13.274.710 | 113.055 | 52 |
| Listing | 11.740.385 | 99.988 | 32 |
| Prime Shares | 6.500 | 55 | 1 |
| Prime Bonds | 11.733.885 | 99.933 | 31 |
| Open Market | 1.534.325 | 13.067 | 20 |
| MTP | 0 | 0 | 0 |
| TOTAL | 13.274.710 | 113.055 | 52 |
| Primary Trading | 0 | 0 | 0 |
-0,17%
4,55%




%