|
|
|---|
Daily report
| 15.06.2026. | Turnover RSD | Turnover EUR | No. of Trans. |
|---|---|---|---|
| REGULATED | 5.029.526 | 42.847 | 21 |
| Listing | 4.106.146 | 34.980 | 18 |
| Prime Shares | 17.000 | 145 | 1 |
| Prime Bonds | 4.089.146 | 34.836 | 17 |
| Open Market | 923.380 | 7.866 | 3 |
| MTP | 0 | 0 | 0 |
| TOTAL | 5.029.526 | 42.847 | 21 |
![]() |
Price | % |
Turnover |
|---|---|---|---|
![]() |
Price | % |
Turnover |
| DNOS | 1.910 | -0,16 | 702.880 |
-0,16%
0,00%
1,58%




%