|
|
|---|
Daily report
| 08.10.2026. | Turnover RSD | Turnover EUR | No. of Trans. |
|---|---|---|---|
| REGULATED | 7.615.312 | 64.880 | 48 |
| Listing | 7.176.552 | 61.142 | 39 |
| Prime Shares | 48.840 | 416 | 15 |
| Prime Bonds | 7.127.712 | 60.726 | 24 |
| Open Market | 438.760 | 3.738 | 9 |
| MTP | 0 | 0 | 0 |
| TOTAL | 7.615.312 | 64.880 | 48 |
Listing
| Symbol | Price | % |
Turnover | |
|---|---|---|---|---|
| Prime Listing | ||||
| FINT | 630 | ![]() | 0,00 | 0 |
| JESV | 9.000 | ![]() | 0,00 | 0 |
| MTLC | 2.011 | ![]() | 0,00 | 0 |
| AERO | 2.035 | ![]() | -0,73 | 48.840 |
-0,73%
0,17%
0,00%




%