Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 23,40% | 5,15% | 8.849.370,00 | 6.387.619,00 | 14 | 6 |
| Dunav Stockbroker a.d. , Beograd | 13,18% | 2,06% | 741.540,00 | 7.839.700,00 | 3 | 5 |
| NLB Komercijalna banka a.d., Beograd | 12,83% | 17,53% | 2.090.631,91 | 6.266.080,09 | 8 | 60 |
| Erste bank a.d., Novi Sad | 10,63% | 10,31% | 2.012.660,21 | 4.908.554,13 | 5 | 35 |
| Intercity broker a.d. , Beograd | 10,16% | 13,14% | 4.680.129,19 | 1.939.919,97 | 22 | 29 |
| Tesla Capital a.d., Beograd | 6,18% | 22,16% | 4.026.358,00 | 0,00 | 86 | 0 |
| BPŠ Banka a.d., Beograd | 5,20% | 10,05% | 3.331.085,47 | 58.154,33 | 38 | 1 |
| Prudence Capital a.d., Beograd | 5,07% | 0,26% | 3.299.945,00 | 0,00 | 1 | 0 |
| Tandem financial a.d. , Novi Sad | 4,75% | 8,76% | 0,00 | 3.096.094,27 | 0 | 34 |
| Raiffeisen banka a.d., Beograd | 4,37% | 1,55% | 2.844.677,00 | 4.180,00 | 4 | 2 |
| ALTA banka a.d., Beograd | 1,58% | 0,52% | 0,00 | 1.030.160,00 | 0 | 2 |
| M&V Investments a.d. , Beograd | 1,32% | 4,64% | 74.810,00 | 783.197,00 | 4 | 14 |
| Banca Intesa a.d. , Beograd | 0,55% | 0,52% | 356.700,00 | 0,00 | 2 | 0 |
| Ilirika investments a.d. , Beograd | 0,49% | 2,32% | 213.482,00 | 108.680,00 | 6 | 3 |
| Tezoro broker a.d. , Beograd | 0,13% | 0,52% | 0,00 | 83.280,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 0,09% | 0,26% | 0,00 | 58.520,00 | 0 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,07% | 0,26% | 42.750,00 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 25,31% | 4,49% | 6.375.940,00 | 0,00 | 7 | 0 |
| Dunav Stockbroker a.d. , Beograd | 24,54% | 1,92% | 0,00 | 6.180.000,00 | 0 | 3 |
| BPŠ Banka a.d., Beograd | 13,46% | 25,00% | 3.331.085,47 | 58.154,33 | 38 | 1 |
| Tandem financial a.d. , Novi Sad | 12,29% | 21,79% | 0,00 | 3.096.094,27 | 0 | 34 |
| NLB Komercijalna banka a.d., Beograd | 11,86% | 19,87% | 698.681,91 | 2.287.294,09 | 5 | 26 |
| Intercity broker a.d. , Beograd | 7,75% | 14,10% | 1.759.629,19 | 192.730,97 | 21 | 1 |
| Erste bank a.d., Novi Sad | 3,22% | 8,33% | 35.818,21 | 774.916,13 | 2 | 11 |
| Banca Intesa a.d. , Beograd | 1,42% | 1,28% | 356.700,00 | 0,00 | 2 | 0 |
| Raiffeisen banka a.d., Beograd | 0,14% | 1,92% | 31.335,00 | 4.180,00 | 1 | 2 |
| Ilirika investments a.d. , Beograd | 0,01% | 0,64% | 2.100,00 | 0,00 | 1 | 0 |
| M&V Investments a.d. , Beograd | 0,01% | 0,64% | 2.080,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 22,65% | 5,65% | 2.473.430,00 | 6.387.619,00 | 7 | 6 |
| Erste bank a.d., Novi Sad | 15,62% | 11,74% | 1.976.842,00 | 4.133.638,00 | 3 | 24 |
| NLB Komercijalna banka a.d., Beograd | 13,73% | 16,09% | 1.391.950,00 | 3.978.786,00 | 3 | 34 |
| Intercity broker a.d. , Beograd | 10,88% | 12,17% | 2.920.500,00 | 1.337.749,00 | 1 | 27 |
| Tesla Capital a.d., Beograd | 10,29% | 37,39% | 4.026.358,00 | 0,00 | 86 | 0 |
| Prudence Capital a.d., Beograd | 8,43% | 0,43% | 3.299.945,00 | 0,00 | 1 | 0 |
| Raiffeisen banka a.d., Beograd | 7,19% | 1,30% | 2.813.342,00 | 0,00 | 3 | 0 |
| Dunav Stockbroker a.d. , Beograd | 5,09% | 1,74% | 332.100,00 | 1.659.700,00 | 2 | 2 |
| ALTA banka a.d., Beograd | 2,63% | 0,87% | 0,00 | 1.030.160,00 | 0 | 2 |
| M&V Investments a.d. , Beograd | 2,19% | 7,39% | 72.730,00 | 783.197,00 | 3 | 14 |
| Ilirika investments a.d. , Beograd | 0,82% | 3,48% | 211.382,00 | 108.680,00 | 5 | 3 |
| Tezoro broker a.d. , Beograd | 0,21% | 0,87% | 0,00 | 83.280,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 0,15% | 0,43% | 0,00 | 58.520,00 | 0 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,11% | 0,43% | 42.750,00 | 0,00 | 1 | 0 |