Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 36,37% | 18,92% | 12.632.613,82 | 16.377.953,31 | 15 | 27 |
| Dunav Stockbroker a.d. , Beograd | 21,05% | 6,31% | 6.367.610,00 | 10.424.360,00 | 11 | 3 |
| NLB Komercijalna banka a.d., Beograd | 15,47% | 34,68% | 5.269.137,03 | 7.068.555,02 | 34 | 43 |
| M&V Investments a.d. , Beograd | 6,66% | 4,50% | 5.276.330,00 | 32.900,00 | 9 | 1 |
| BPŠ Banka a.d., Beograd | 4,95% | 9,91% | 3.927.909,97 | 22.400,00 | 21 | 1 |
| Tandem financial a.d. , Novi Sad | 4,87% | 8,56% | 0,00 | 3.886.678,15 | 0 | 19 |
| Raiffeisen banka a.d., Beograd | 2,43% | 2,25% | 1.828.500,00 | 108.130,00 | 2 | 3 |
| Intercity broker a.d. , Beograd | 1,76% | 3,60% | 1.296.644,58 | 104.652,00 | 7 | 1 |
| Momentum Securities a.d. , Novi Sad | 1,49% | 1,35% | 1.129.400,00 | 57.000,00 | 2 | 1 |
| Mediolanum invest a.d. , Beograd | 1,27% | 1,80% | 780.000,00 | 229.398,99 | 1 | 3 |
| Tesla Capital a.d., Beograd | 1,25% | 1,35% | 79.800,00 | 918.500,00 | 2 | 1 |
| Erste bank a.d., Novi Sad | 0,71% | 1,35% | 545.505,20 | 20.742,13 | 2 | 1 |
| Banca Intesa a.d. , Beograd | 0,66% | 1,35% | 524.364,01 | 0,00 | 3 | 0 |
| Ilirika investments a.d. , Beograd | 0,55% | 3,60% | 226.755,00 | 214.300,00 | 2 | 6 |
| Tezoro broker a.d. , Beograd | 0,53% | 0,45% | 0,00 | 419.000,00 | 0 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 37,28% | 4,39% | 5.366.400,00 | 10.424.360,00 | 2 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 26,88% | 17,54% | 7.421.253,82 | 3.963.015,31 | 8 | 12 |
| NLB Komercijalna banka a.d., Beograd | 9,93% | 28,95% | 1.472.532,03 | 2.732.015,02 | 12 | 21 |
| BPŠ Banka a.d., Beograd | 9,27% | 18,42% | 3.927.909,97 | 0,00 | 21 | 0 |
| Tandem financial a.d. , Novi Sad | 9,18% | 16,67% | 0,00 | 3.886.678,15 | 0 | 19 |
| Intercity broker a.d. , Beograd | 3,06% | 6,14% | 1.296.644,58 | 0,00 | 7 | 0 |
| M&V Investments a.d. , Beograd | 2,63% | 2,63% | 1.111.800,00 | 0,00 | 3 | 0 |
| Banca Intesa a.d. , Beograd | 1,24% | 2,63% | 524.364,01 | 0,00 | 3 | 0 |
| Mediolanum invest a.d. , Beograd | 0,35% | 0,88% | 0,00 | 149.598,99 | 0 | 1 |
| Erste bank a.d., Novi Sad | 0,18% | 1,75% | 55.505,20 | 20.742,13 | 1 | 1 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 47,11% | 20,37% | 5.211.360,00 | 12.414.938,00 | 7 | 15 |
| NLB Komercijalna banka a.d., Beograd | 21,74% | 40,74% | 3.796.605,00 | 4.336.540,00 | 22 | 22 |
| M&V Investments a.d. , Beograd | 11,22% | 6,48% | 4.164.530,00 | 32.900,00 | 6 | 1 |
| Raiffeisen banka a.d., Beograd | 5,18% | 4,63% | 1.828.500,00 | 108.130,00 | 2 | 3 |
| Momentum Securities a.d. , Novi Sad | 3,17% | 2,78% | 1.129.400,00 | 57.000,00 | 2 | 1 |
| Dunav Stockbroker a.d. , Beograd | 2,68% | 8,33% | 1.001.210,00 | 0,00 | 9 | 0 |
| Tesla Capital a.d., Beograd | 2,67% | 2,78% | 79.800,00 | 918.500,00 | 2 | 1 |
| Mediolanum invest a.d. , Beograd | 2,30% | 2,78% | 780.000,00 | 79.800,00 | 1 | 2 |
| Erste bank a.d., Novi Sad | 1,31% | 0,93% | 490.000,00 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 1,18% | 7,41% | 226.755,00 | 214.300,00 | 2 | 6 |
| Tezoro broker a.d. , Beograd | 1,12% | 0,93% | 0,00 | 419.000,00 | 0 | 1 |
| Intercity broker a.d. , Beograd | 0,28% | 0,93% | 0,00 | 104.652,00 | 0 | 1 |
| BPŠ Banka a.d., Beograd | 0,06% | 0,93% | 0,00 | 22.400,00 | 0 | 1 |