Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 43,17% | 9,83% | 282.920.915,83 | 11.290.847,98 | 17 | 17 |
| Dunav Stockbroker a.d. , Beograd | 41,25% | 3,47% | 1.653.954,00 | 279.447.224,00 | 10 | 2 |
| NLB Komercijalna banka a.d., Beograd | 7,28% | 36,71% | 46.389.692,61 | 3.222.367,47 | 71 | 56 |
| Tandem financial a.d. , Novi Sad | 5,67% | 17,05% | 0,00 | 38.614.226,41 | 0 | 59 |
| BPŠ Banka a.d., Beograd | 0,80% | 13,87% | 5.466.601,37 | 0,00 | 48 | 0 |
| M&V Investments a.d. , Beograd | 0,36% | 2,60% | 1.252.228,00 | 1.230.000,00 | 6 | 3 |
| Erste bank a.d., Novi Sad | 0,32% | 5,20% | 87.916,53 | 2.062.616,77 | 2 | 16 |
| Tezoro broker a.d. , Beograd | 0,27% | 1,45% | 0,00 | 1.863.054,00 | 0 | 5 |
| Tesla Capital a.d., Beograd | 0,27% | 2,31% | 1.432.668,08 | 393.300,00 | 7 | 1 |
| ALTA banka a.d., Beograd | 0,24% | 1,16% | 0,00 | 1.636.804,00 | 0 | 4 |
| Intercity broker a.d. , Beograd | 0,20% | 3,47% | 1.058.204,21 | 292.500,00 | 11 | 1 |
| Euro fineks broker a.d. , Beograd | 0,07% | 0,29% | 471.165,00 | 0,00 | 1 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,07% | 0,29% | 0,00 | 471.165,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 0,01% | 0,87% | 0,00 | 101.080,00 | 0 | 3 |
| Ilirika investments a.d. , Beograd | 0,01% | 0,29% | 0,00 | 93.500,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,00% | 1,16% | 0,00 | 14.660,00 | 0 | 4 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 44,06% | 11,27% | 282.403.400,83 | 11.290.847,98 | 15 | 17 |
| Dunav Stockbroker a.d. , Beograd | 41,92% | 0,70% | 0,00 | 279.447.224,00 | 0 | 2 |
| NLB Komercijalna banka a.d., Beograd | 6,93% | 37,68% | 44.559.963,61 | 1.627.087,47 | 67 | 40 |
| Tandem financial a.d. , Novi Sad | 5,57% | 20,42% | 0,00 | 37.150.137,41 | 0 | 58 |
| BPŠ Banka a.d., Beograd | 0,78% | 16,55% | 5.190.593,37 | 0,00 | 47 | 0 |
| Erste bank a.d., Novi Sad | 0,32% | 6,34% | 87.916,53 | 2.062.616,77 | 2 | 16 |
| M&V Investments a.d. , Beograd | 0,18% | 1,06% | 0,00 | 1.230.000,00 | 0 | 3 |
| Intercity broker a.d. , Beograd | 0,15% | 3,52% | 994.954,21 | 0,00 | 10 | 0 |
| Tesla Capital a.d., Beograd | 0,07% | 0,70% | 72.545,08 | 393.300,00 | 1 | 1 |
| Ilirika investments a.d. , Beograd | 0,01% | 0,35% | 0,00 | 93.500,00 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,00% | 1,41% | 0,00 | 14.660,00 | 0 | 4 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| NLB Komercijalna banka a.d., Beograd | 16,45% | 31,67% | 365.640,00 | 1.595.280,00 | 3 | 16 |
| Tezoro broker a.d. , Beograd | 15,63% | 8,33% | 0,00 | 1.863.054,00 | 0 | 5 |
| Dunav Stockbroker a.d. , Beograd | 13,88% | 16,67% | 1.653.954,00 | 0,00 | 10 | 0 |
| ALTA banka a.d., Beograd | 13,73% | 6,67% | 0,00 | 1.636.804,00 | 0 | 4 |
| Tesla Capital a.d., Beograd | 11,41% | 10,00% | 1.360.123,00 | 0,00 | 6 | 0 |
| M&V Investments a.d. , Beograd | 10,51% | 10,00% | 1.252.228,00 | 0,00 | 6 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 4,34% | 3,33% | 517.515,00 | 0,00 | 2 | 0 |
| Euro fineks broker a.d. , Beograd | 3,95% | 1,67% | 471.165,00 | 0,00 | 1 | 0 |
| Momentum Securities a.d. , Novi Sad | 3,95% | 1,67% | 0,00 | 471.165,00 | 0 | 1 |
| Intercity broker a.d. , Beograd | 2,98% | 3,33% | 63.250,00 | 292.500,00 | 1 | 1 |
| BPŠ Banka a.d., Beograd | 2,32% | 1,67% | 276.008,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,85% | 5,00% | 0,00 | 101.080,00 | 0 | 3 |