Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 48,32% | 14,62% | 5.510.851.695,20 | 7.374.858.676,86 | 1.747 | 54 |
| Dunav Stockbroker a.d. , Beograd | 18,56% | 5,99% | 1.735.609.963,68 | 3.213.493.024,04 | 401 | 337 |
| OTP banka Srbija a.d. , Novi Sad | 14,19% | 10,92% | 2.675.982.848,10 | 1.109.676.624,23 | 500 | 845 |
| Raiffeisen banka a.d., Beograd | 6,54% | 1,04% | 1.735.856.593,48 | 8.963.116,00 | 35 | 93 |
| NLB Komercijalna banka a.d., Beograd | 3,60% | 22,72% | 671.447.722,62 | 289.559.679,06 | 1.380 | 1.420 |
| Tandem financial a.d. , Novi Sad | 2,18% | 11,78% | 35.606.889,01 | 545.764.831,80 | 42 | 1.410 |
| ALTA banka a.d., Beograd | 1,21% | 5,40% | 118.881.386,00 | 204.444.609,30 | 339 | 326 |
| Momentum Securities a.d. , Novi Sad | 1,10% | 4,17% | 126.596.614,80 | 167.504.775,15 | 93 | 421 |
| Mediolanum invest a.d. , Beograd | 0,98% | 1,41% | 119.766.616,30 | 140.409.744,79 | 42 | 132 |
| M&V Investments a.d. , Beograd | 0,77% | 4,50% | 105.713.299,89 | 99.819.040,25 | 254 | 301 |
| UniCredit Bank Srbija a.d. , Beograd | 0,60% | 0,06% | 160.392.731,28 | 676.400,00 | 5 | 3 |
| Tesla Capital a.d., Beograd | 0,51% | 4,09% | 97.385.421,61 | 39.649.511,60 | 448 | 56 |
| Erste bank a.d., Novi Sad | 0,33% | 5,32% | 43.321.653,61 | 43.783.055,82 | 226 | 429 |
| Tezoro broker a.d. , Beograd | 0,32% | 1,41% | 30.933.163,11 | 53.855.172,94 | 47 | 127 |
| Ilirika investments a.d. , Beograd | 0,30% | 2,49% | 66.343.865,66 | 13.897.190,00 | 212 | 95 |
| Intercity broker a.d. , Beograd | 0,29% | 2,56% | 53.554.249,67 | 24.676.868,24 | 220 | 95 |
| Banca Intesa a.d. , Beograd | 0,09% | 0,82% | 21.411.899,72 | 1.881.000,00 | 96 | 5 |
| Prudence Capital a.d., Beograd | 0,06% | 0,27% | 13.857.156,35 | 1.605.634,00 | 23 | 10 |
| Euro fineks broker a.d. , Beograd | 0,04% | 0,43% | 11.234.384,00 | 229.200,00 | 51 | 2 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 50,59% | 20,19% | 5.495.935.312,20 | 7.372.852.010,86 | 1.702 | 31 |
| Dunav Stockbroker a.d. , Beograd | 18,67% | 3,92% | 1.568.223.917,48 | 3.181.182.912,04 | 63 | 273 |
| OTP banka Srbija a.d. , Novi Sad | 14,17% | 12,60% | 2.642.649.419,10 | 962.664.950,03 | 386 | 695 |
| Raiffeisen banka a.d., Beograd | 6,79% | 0,49% | 1.726.572.221,48 | 743.176,00 | 11 | 31 |
| NLB Komercijalna banka a.d., Beograd | 3,34% | 23,46% | 619.755.855,62 | 231.066.613,06 | 1.089 | 924 |
| Tandem financial a.d. , Novi Sad | 2,27% | 16,65% | 35.351.989,01 | 541.978.132,80 | 40 | 1.389 |
| Mediolanum invest a.d. , Beograd | 0,92% | 0,77% | 97.894.186,30 | 135.088.414,79 | 31 | 35 |
| Momentum Securities a.d. , Novi Sad | 0,78% | 2,45% | 82.215.390,80 | 117.002.322,15 | 48 | 162 |
| M&V Investments a.d. , Beograd | 0,65% | 4,59% | 72.255.708,89 | 92.489.220,25 | 139 | 255 |
| UniCredit Bank Srbija a.d. , Beograd | 0,63% | 0,06% | 160.392.731,28 | 0,00 | 5 | 0 |
| Tesla Capital a.d., Beograd | 0,27% | 2,14% | 58.392.319,61 | 11.125.823,60 | 166 | 18 |
| Intercity broker a.d. , Beograd | 0,22% | 2,47% | 49.922.365,67 | 7.039.078,24 | 191 | 21 |
| Erste bank a.d., Novi Sad | 0,19% | 6,11% | 14.397.020,61 | 33.970.431,82 | 124 | 400 |
| Ilirika investments a.d. , Beograd | 0,18% | 2,21% | 38.901.264,66 | 6.810.563,00 | 154 | 36 |
| Tezoro broker a.d. , Beograd | 0,11% | 0,45% | 23.906.354,11 | 5.159.462,94 | 36 | 3 |
| Banca Intesa a.d. , Beograd | 0,08% | 1,10% | 21.296.849,72 | 0,00 | 94 | 0 |
| ALTA banka a.d., Beograd | 0,08% | 0,22% | 1.280.750,00 | 18.676.246,30 | 1 | 18 |
| Prudence Capital a.d., Beograd | 0,03% | 0,13% | 8.505.701,35 | 0,00 | 11 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 21,11% | 13,01% | 167.386.046,20 | 32.310.112,00 | 338 | 64 |
| OTP banka Srbija a.d. , Novi Sad | 19,06% | 8,54% | 33.333.429,00 | 147.011.674,20 | 114 | 150 |
| NLB Komercijalna banka a.d., Beograd | 11,49% | 25,44% | 50.227.778,00 | 58.493.066,00 | 290 | 496 |
| ALTA banka a.d., Beograd | 9,00% | 5,73% | 8.784.290,00 | 76.373.787,00 | 15 | 162 |
| Tesla Capital a.d., Beograd | 7,14% | 10,36% | 38.993.102,00 | 28.523.688,00 | 282 | 38 |
| Tezoro broker a.d. , Beograd | 5,89% | 4,37% | 7.026.809,00 | 48.695.710,00 | 11 | 124 |
| M&V Investments a.d. , Beograd | 4,31% | 5,21% | 33.457.591,00 | 7.329.820,00 | 115 | 46 |
| Erste bank a.d., Novi Sad | 4,09% | 4,24% | 28.924.633,00 | 9.812.624,00 | 102 | 29 |
| Ilirika investments a.d. , Beograd | 3,65% | 3,79% | 27.442.601,00 | 7.086.627,00 | 58 | 59 |
| Momentum Securities a.d. , Novi Sad | 2,99% | 4,05% | 10.811.154,00 | 17.510.613,00 | 44 | 81 |
| Mediolanum invest a.d. , Beograd | 2,87% | 3,50% | 21.872.430,00 | 5.321.330,00 | 11 | 97 |
| Intercity broker a.d. , Beograd | 2,25% | 3,33% | 3.631.884,00 | 17.637.790,00 | 29 | 74 |
| Raiffeisen banka a.d., Beograd | 1,85% | 2,78% | 9.284.372,00 | 8.219.940,00 | 24 | 62 |
| BPŠ Banka a.d., Beograd | 1,79% | 2,20% | 14.916.383,00 | 2.006.666,00 | 45 | 23 |
| Euro fineks broker a.d. , Beograd | 1,21% | 1,72% | 11.234.384,00 | 229.200,00 | 51 | 2 |
| Prudence Capital a.d., Beograd | 0,74% | 0,71% | 5.351.455,00 | 1.605.634,00 | 12 | 10 |
| Tandem financial a.d. , Novi Sad | 0,27% | 0,71% | 254.900,00 | 2.322.610,00 | 2 | 20 |
| Banca Intesa a.d. , Beograd | 0,21% | 0,23% | 115.050,00 | 1.881.000,00 | 2 | 5 |
| UniCredit Bank Srbija a.d. , Beograd | 0,07% | 0,10% | 0,00 | 676.400,00 | 0 | 3 |