Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 57,86% | 14,53% | 4.370.814.645,54 | 5.046.262.606,35 | 1.114 | 30 |
| OTP banka Srbija a.d. , Novi Sad | 17,28% | 11,42% | 1.862.351.303,99 | 950.280.703,44 | 243 | 656 |
| Dunav Stockbroker a.d. , Beograd | 10,25% | 5,89% | 413.421.392,82 | 1.254.399.355,32 | 267 | 197 |
| NLB Komercijalna banka a.d., Beograd | 3,16% | 22,07% | 423.073.164,32 | 91.787.173,84 | 990 | 747 |
| Raiffeisen banka a.d., Beograd | 2,43% | 0,61% | 389.765.686,00 | 6.213.203,00 | 12 | 36 |
| Tandem financial a.d. , Novi Sad | 2,03% | 10,85% | 32.815.147,03 | 298.111.083,40 | 24 | 830 |
| Mediolanum invest a.d. , Beograd | 1,32% | 1,82% | 118.968.116,30 | 96.338.936,32 | 40 | 103 |
| ALTA banka a.d., Beograd | 1,17% | 7,02% | 79.669.600,00 | 110.707.421,30 | 333 | 220 |
| M&V Investments a.d. , Beograd | 1,00% | 5,20% | 80.776.156,62 | 82.240.768,94 | 162 | 247 |
| UniCredit Bank Srbija a.d. , Beograd | 0,99% | 0,09% | 160.372.010,60 | 676.400,00 | 4 | 3 |
| Momentum Securities a.d. , Novi Sad | 0,66% | 4,90% | 25.946.342,75 | 81.739.485,43 | 54 | 332 |
| Tesla Capital a.d., Beograd | 0,42% | 3,53% | 37.886.075,57 | 30.239.994,60 | 238 | 40 |
| Tezoro broker a.d. , Beograd | 0,35% | 1,59% | 18.937.970,14 | 38.651.078,94 | 23 | 102 |
| Intercity broker a.d. , Beograd | 0,34% | 2,54% | 39.359.643,93 | 15.253.735,76 | 132 | 68 |
| Erste bank a.d., Novi Sad | 0,27% | 5,14% | 20.941.936,22 | 23.582.144,38 | 140 | 265 |
| Ilirika investments a.d. , Beograd | 0,25% | 1,50% | 32.429.728,62 | 7.937.567,00 | 74 | 44 |
| Banca Intesa a.d. , Beograd | 0,12% | 0,50% | 17.879.368,58 | 1.881.000,00 | 34 | 5 |
| Euro fineks broker a.d. , Beograd | 0,05% | 0,53% | 8.674.349,00 | 67.200,00 | 41 | 1 |
| Prudence Capital a.d., Beograd | 0,03% | 0,27% | 3.892.854,00 | 1.605.634,00 | 11 | 10 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 60,14% | 20,38% | 4.359.051.894,54 | 5.045.159.621,35 | 1.078 | 17 |
| OTP banka Srbija a.d. , Novi Sad | 17,75% | 14,48% | 1.850.531.877,99 | 924.286.200,44 | 181 | 597 |
| Dunav Stockbroker a.d. , Beograd | 9,91% | 3,29% | 321.788.102,82 | 1.228.297.427,32 | 25 | 152 |
| NLB Komercijalna banka a.d., Beograd | 2,87% | 22,82% | 386.786.533,32 | 61.310.054,84 | 783 | 443 |
| Raiffeisen banka a.d., Beograd | 2,49% | 0,17% | 388.623.654,00 | 465.000,00 | 5 | 4 |
| Tandem financial a.d. , Novi Sad | 2,11% | 15,73% | 32.815.147,03 | 297.107.687,40 | 24 | 821 |
| Mediolanum invest a.d. , Beograd | 1,22% | 1,15% | 97.894.186,30 | 92.143.451,32 | 31 | 31 |
| UniCredit Bank Srbija a.d. , Beograd | 1,03% | 0,07% | 160.372.010,60 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Beograd | 0,92% | 5,71% | 66.304.544,62 | 77.002.035,94 | 90 | 217 |
| Momentum Securities a.d. , Novi Sad | 0,36% | 2,33% | 21.460.182,75 | 34.796.421,43 | 31 | 94 |
| Intercity broker a.d. , Beograd | 0,24% | 2,22% | 36.415.309,93 | 1.641.531,76 | 109 | 10 |
| Tesla Capital a.d., Beograd | 0,24% | 2,35% | 28.849.421,57 | 9.006.738,60 | 117 | 9 |
| Erste bank a.d., Novi Sad | 0,20% | 6,74% | 13.092.976,22 | 18.600.529,38 | 110 | 252 |
| Tezoro broker a.d. , Beograd | 0,15% | 0,41% | 18.557.210,14 | 5.159.462,94 | 19 | 3 |
| Ilirika investments a.d. , Beograd | 0,12% | 1,14% | 13.791.122,62 | 5.308.788,00 | 40 | 21 |
| ALTA banka a.d., Beograd | 0,12% | 0,30% | 1.280.750,00 | 17.786.296,30 | 1 | 15 |
| Banca Intesa a.d. , Beograd | 0,11% | 0,63% | 17.879.368,58 | 0,00 | 34 | 0 |
| Prudence Capital a.d., Beograd | 0,02% | 0,07% | 2.576.954,00 | 0,00 | 4 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 23,60% | 15,41% | 91.633.290,00 | 26.101.928,00 | 242 | 45 |
| NLB Komercijalna banka a.d., Beograd | 13,38% | 27,44% | 36.286.631,00 | 30.477.119,00 | 207 | 304 |
| ALTA banka a.d., Beograd | 12,69% | 4,14% | 7.884.290,00 | 55.408.405,00 | 13 | 64 |
| OTP banka Srbija a.d. , Novi Sad | 7,58% | 6,50% | 11.819.426,00 | 25.994.503,00 | 62 | 59 |
| Tezoro broker a.d. , Beograd | 6,79% | 5,53% | 380.760,00 | 33.491.616,00 | 4 | 99 |
| Tesla Capital a.d., Beograd | 6,07% | 8,16% | 9.036.654,00 | 21.233.256,00 | 121 | 31 |
| Mediolanum invest a.d. , Beograd | 5,07% | 4,35% | 21.073.930,00 | 4.195.485,00 | 9 | 72 |
| Ilirika investments a.d. , Beograd | 4,26% | 3,06% | 18.638.606,00 | 2.628.779,00 | 34 | 23 |
| M&V Investments a.d. , Beograd | 3,95% | 5,48% | 14.471.612,00 | 5.238.733,00 | 72 | 30 |
| Momentum Securities a.d. , Novi Sad | 3,70% | 4,46% | 4.486.160,00 | 13.951.224,00 | 23 | 60 |
| Intercity broker a.d. , Beograd | 3,32% | 4,35% | 2.944.334,00 | 13.612.204,00 | 23 | 58 |
| BPŠ Banka a.d., Beograd | 2,58% | 2,63% | 11.762.751,00 | 1.102.985,00 | 36 | 13 |
| Erste bank a.d., Novi Sad | 2,57% | 2,31% | 7.848.960,00 | 4.981.615,00 | 30 | 13 |
| Euro fineks broker a.d. , Beograd | 1,75% | 2,26% | 8.674.349,00 | 67.200,00 | 41 | 1 |
| Raiffeisen banka a.d., Beograd | 1,38% | 2,09% | 1.142.032,00 | 5.748.203,00 | 7 | 32 |
| Prudence Capital a.d., Beograd | 0,59% | 0,91% | 1.315.900,00 | 1.605.634,00 | 7 | 10 |
| Banca Intesa a.d. , Beograd | 0,38% | 0,27% | 0,00 | 1.881.000,00 | 0 | 5 |
| Tandem financial a.d. , Novi Sad | 0,20% | 0,48% | 0,00 | 1.003.396,00 | 0 | 9 |
| UniCredit Bank Srbija a.d. , Beograd | 0,14% | 0,16% | 0,00 | 676.400,00 | 0 | 3 |